Player Statistics
Stats updated through: June 29, 2025
2025 Hitting Stats
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Neilitz | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
Carter Kallies | 11 | 25 | 19 | 6 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 2 | 2 | 0.474 | 0.583 |
Harry Steldt | 24 | 91 | 72 | 12 | 28 | 6 | 0 | 0 | 21 | 15 | 2 | 16 | 2 | 0 | 1 | 0 | 0.389 | 0.495 |
Connor Lasch | 17 | 58 | 52 | 11 | 18 | 3 | 1 | 4 | 13 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0.346 | 0.397 |
Calvin Keesler | 19 | 68 | 50 | 11 | 16 | 4 | 0 | 1 | 8 | 11 | 6 | 16 | 0 | 1 | 3 | 1 | 0.320 | 0.493 |
Bradyn Horn | 13 | 55 | 41 | 13 | 13 | 0 | 1 | 2 | 8 | 9 | 4 | 6 | 1 | 0 | 6 | 0 | 0.317 | 0.473 |
Alex Ames | 19 | 54 | 39 | 5 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 8 | 0 | 1 | 3 | 2 | 0.308 | 0.491 |
Chase Hanselman | 18 | 63 | 52 | 15 | 14 | 3 | 1 | 1 | 8 | 8 | 2 | 16 | 1 | 0 | 1 | 2 | 0.269 | 0.381 |
Ty Wuytack | 14 | 20 | 16 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.250 | 0.400 |
Jimmy Juergensen | 17 | 56 | 46 | 9 | 11 | 3 | 0 | 2 | 12 | 8 | 1 | 12 | 1 | 0 | 0 | 1 | 0.239 | 0.357 |
Riley Palmquist | 17 | 51 | 42 | 6 | 9 | 2 | 0 | 0 | 6 | 4 | 2 | 9 | 2 | 1 | 2 | 0 | 0.214 | 0.300 |
Nick Tenny | 19 | 59 | 47 | 6 | 10 | 1 | 0 | 1 | 6 | 8 | 4 | 13 | 0 | 0 | 3 | 1 | 0.213 | 0.373 |
Jacob Neese | 23 | 88 | 68 | 13 | 14 | 2 | 0 | 2 | 13 | 18 | 2 | 17 | 0 | 0 | 3 | 0 | 0.206 | 0.386 |
John Hadley | 11 | 46 | 35 | 9 | 7 | 1 | 0 | 2 | 5 | 11 | 0 | 14 | 0 | 0 | 4 | 1 | 0.200 | 0.391 |
Hudson Wagner | 16 | 37 | 30 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0.167 | 0.324 |
Gus Walker | 18 | 47 | 34 | 8 | 5 | 0 | 1 | 0 | 3 | 12 | 1 | 8 | 0 | 0 | 7 | 2 | 0.147 | 0.383 |
Cal Casper | 15 | 42 | 37 | 5 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 14 | 0 | 0 | 1 | 0 | 0.135 | 0.238 |
Ryne Lesnik | 10 | 24 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 3 | 1 | 0.111 | 0.333 |
Jason Sims | 12 | 22 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0.063 | 0.273 |
Sawyer Kowalkowski | 11 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0.000 | 0.125 |
Ethan Scherg | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Nolan Sand | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Brad Rindfleisch | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
2025 Pitching Stats
Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Poellot | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
Mickelangelo Granela | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Ty Wuytack | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bryce Lovisa | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.00 |
Jared Reklaitis | 6 | 6 | 1 | 28 | 19 | 2 | 8 | 5 | 6 | 41 | 2 | 1 | 0 | 1.61 |
Brad Rindfleisch | 7 | 4 | 2 | 32.1 | 27 | 1 | 11 | 9 | 14 | 51 | 3 | 2 | 0 | 2.51 |
Eric Schmitz | 6 | 5 | 1 | 33 | 31 | 2 | 14 | 11 | 10 | 35 | 2 | 2 | 1 | 3.00 |
Noah Imrie | 4 | 2 | 0 | 11.2 | 8 | 0 | 5 | 4 | 7 | 8 | 2 | 0 | 1 | 3.09 |
Shaun Gavin | 7 | 1 | 0 | 17.1 | 15 | 1 | 7 | 6 | 7 | 19 | 2 | 1 | 1 | 3.12 |
Jason Bunton | 5 | 5 | 3 | 31 | 32 | 2 | 17 | 12 | 6 | 27 | 3 | 1 | 0 | 3.48 |
Sawyer Kowalkowski | 7 | 3 | 1 | 18 | 24 | 1 | 15 | 7 | 9 | 10 | 1 | 1 | 0 | 3.50 |
Charlie Wahlen | 3 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 3.60 |
Dylan Davis | 3 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.50 |
Casey Stone | 4 | 0 | 0 | 6 | 8 | 0 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 4.50 |
Ethan Scherg | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9.00 |
Gus Walker | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18.00 |
David Vanic | 2 | 0 | 0 | 1.1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 20.25 |
Keagan Wheeler | 1 | 1 | 0 | 2.1 | 9 | 0 | 8 | 7 | 1 | 3 | 0 | 1 | 0 | 27.00 |
Nolan Sand | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 36.00 |
Jimmy Juergensen | 1 | 0 | 0 | 0.2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 40.50 |
Kendall Interial | 1 | 0 | 0 | 0.2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 40.50 |