Player Statistics
Stats updated through: June 28, 2022
2022 Hitting Stats
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Rindfleisch | 11 | 16 | 14 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.500 |
Harry Steldt | 27 | 106 | 72 | 23 | 30 | 6 | 0 | 5 | 26 | 24 | 7 | 7 | 3 | 0 | 1 | 0 | 0.417 | 0.575 |
Gus Walker | 30 | 121 | 109 | 26 | 43 | 9 | 1 | 0 | 20 | 6 | 4 | 13 | 0 | 2 | 7 | 3 | 0.394 | 0.445 |
Jonathan Kim | 13 | 55 | 43 | 11 | 16 | 3 | 2 | 0 | 6 | 9 | 1 | 9 | 1 | 1 | 3 | 3 | 0.372 | 0.481 |
Brady Zackrison | 30 | 116 | 96 | 30 | 33 | 9 | 1 | 0 | 21 | 17 | 2 | 15 | 0 | 1 | 7 | 3 | 0.344 | 0.452 |
Cole Miklavcic | 5 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
Jacoby Endreas | 17 | 57 | 49 | 8 | 16 | 6 | 1 | 1 | 19 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0.327 | 0.421 |
Ross Krist | 30 | 129 | 102 | 32 | 33 | 11 | 0 | 2 | 21 | 22 | 1 | 24 | 4 | 0 | 6 | 0 | 0.324 | 0.434 |
Joey Pettit | 12 | 17 | 13 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.308 | 0.471 |
Riley Palmquist | 28 | 94 | 83 | 19 | 25 | 3 | 0 | 0 | 10 | 6 | 4 | 11 | 1 | 0 | 3 | 1 | 0.301 | 0.372 |
Jimmy Juergensen | 28 | 88 | 76 | 13 | 21 | 4 | 1 | 3 | 15 | 10 | 1 | 19 | 1 | 0 | 0 | 1 | 0.276 | 0.364 |
Justin Schnell | 19 | 46 | 30 | 10 | 8 | 2 | 0 | 0 | 6 | 14 | 2 | 11 | 0 | 0 | 0 | 1 | 0.267 | 0.522 |
Jacob Neese | 31 | 125 | 106 | 19 | 28 | 9 | 0 | 3 | 18 | 16 | 0 | 24 | 3 | 0 | 5 | 1 | 0.264 | 0.352 |
Caleb Lorbecki | 11 | 37 | 27 | 3 | 7 | 0 | 0 | 0 | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0.259 | 0.459 |
Cooper Gosse | 15 | 31 | 26 | 3 | 6 | 1 | 0 | 0 | 6 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.231 | 0.355 |
Bennet Becker | 19 | 46 | 36 | 7 | 8 | 1 | 0 | 0 | 2 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 0.222 | 0.391 |
Sage Stellmacher | 9 | 29 | 26 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0.192 | 0.250 |
Hunter Steger | 13 | 17 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0.100 | 0.471 |
2022 Pitching Stats
Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Juergensen | 1 | 0 | 0 | 3.1 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
Jared Reklaitis | 5 | 5 | 2 | 29.2 | 21 | 0 | 11 | 2 | 10 | 48 | 2 | 1 | 0 | 0.61 |
Blake Kunz | 9 | 2 | 0 | 23 | 17 | 0 | 10 | 6 | 16 | 44 | 1 | 1 | 2 | 2.35 |
Eric Schmitz | 6 | 5 | 1 | 32.1 | 29 | 1 | 12 | 9 | 2 | 37 | 5 | 0 | 0 | 2.51 |
Joey Pettit | 4 | 3 | 1 | 16.2 | 17 | 0 | 8 | 6 | 5 | 19 | 2 | 1 | 0 | 3.24 |
Dawson Selvoski | 2 | 1 | 0 | 5 | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3.60 |
Davis Wilson | 6 | 5 | 1 | 27 | 33 | 1 | 19 | 12 | 6 | 15 | 2 | 1 | 0 | 4.00 |
Brad Rindfleisch | 8 | 6 | 4 | 35.2 | 22 | 3 | 21 | 16 | 25 | 60 | 4 | 2 | 2 | 4.04 |
Noah Imrie | 7 | 4 | 0 | 28 | 24 | 2 | 19 | 15 | 14 | 24 | 2 | 0 | 1 | 4.82 |
Elliot Danhoff | 2 | 0 | 0 | 2.2 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 6.75 |
Mac Doherty | 6 | 0 | 0 | 8.2 | 11 | 2 | 12 | 8 | 7 | 7 | 2 | 1 | 0 | 8.31 |
Ethan Scherg | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9.00 |
Dylan Davis | 3 | 0 | 0 | 9 | 13 | 2 | 10 | 10 | 3 | 2 | 2 | 1 | 0 | 10.00 |
Billy McConnell | 1 | 0 | 0 | 1.2 | 4 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 16.20 |
Blake Roach | 2 | 0 | 0 | 1.1 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 20.25 |
Bennet Becker | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 27.00 |
Jacob Neese | 1 | 0 | 0 | 1.1 | 4 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 33.75 |
Sam Hernandez | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 36.00 |