Player Statistics
Stats updated through: August 6, 2022
2022 Hitting Stats
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Lovisa | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Gus Walker | 61 | 248 | 216 | 51 | 85 | 16 | 5 | 1 | 38 | 19 | 7 | 32 | 3 | 3 | 17 | 7 | 0.394 | 0.453 |
Harry Steldt | 57 | 227 | 169 | 46 | 64 | 13 | 0 | 6 | 43 | 45 | 9 | 21 | 4 | 0 | 2 | 0 | 0.379 | 0.520 |
Jacoby Endreas | 42 | 143 | 124 | 21 | 46 | 11 | 1 | 4 | 36 | 11 | 8 | 36 | 0 | 0 | 0 | 0 | 0.371 | 0.455 |
Ross Krist | 61 | 253 | 211 | 55 | 75 | 25 | 0 | 4 | 48 | 34 | 2 | 39 | 6 | 0 | 11 | 1 | 0.355 | 0.439 |
Brady Zackrison | 31 | 118 | 98 | 30 | 34 | 10 | 1 | 0 | 22 | 17 | 2 | 15 | 0 | 1 | 7 | 3 | 0.347 | 0.453 |
Brad Rindfleisch | 19 | 20 | 18 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.333 | 0.400 |
Jonathan Kim | 42 | 168 | 139 | 34 | 44 | 10 | 2 | 1 | 23 | 22 | 4 | 29 | 2 | 1 | 19 | 4 | 0.317 | 0.419 |
Jimmy Juergensen | 59 | 203 | 183 | 30 | 57 | 11 | 1 | 8 | 45 | 15 | 2 | 34 | 3 | 0 | 1 | 1 | 0.311 | 0.365 |
Sage Stellmacher | 15 | 48 | 42 | 8 | 13 | 3 | 0 | 0 | 6 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0.310 | 0.383 |
Riley Palmquist | 44 | 147 | 130 | 27 | 37 | 6 | 0 | 0 | 16 | 9 | 7 | 19 | 1 | 0 | 4 | 2 | 0.285 | 0.361 |
Bennet Becker | 37 | 92 | 74 | 18 | 19 | 3 | 0 | 0 | 6 | 12 | 4 | 20 | 0 | 2 | 6 | 0 | 0.257 | 0.389 |
Jacob Neese | 42 | 167 | 143 | 25 | 36 | 11 | 1 | 4 | 22 | 20 | 1 | 37 | 3 | 0 | 5 | 1 | 0.252 | 0.341 |
Joey Pettit | 32 | 57 | 46 | 10 | 11 | 2 | 0 | 1 | 6 | 9 | 2 | 14 | 0 | 0 | 2 | 1 | 0.239 | 0.386 |
Cole Miklavcic | 10 | 16 | 13 | 6 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.231 | 0.375 |
Caleb Lorbecki | 26 | 87 | 60 | 8 | 13 | 1 | 0 | 1 | 7 | 21 | 5 | 19 | 1 | 0 | 0 | 1 | 0.217 | 0.448 |
Cooper Gosse | 38 | 95 | 84 | 10 | 18 | 4 | 0 | 0 | 12 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 0.214 | 0.305 |
Justin Schnell | 38 | 96 | 67 | 17 | 14 | 2 | 0 | 0 | 8 | 27 | 2 | 23 | 0 | 0 | 1 | 1 | 0.209 | 0.448 |
Hunter Steger | 20 | 32 | 21 | 2 | 3 | 1 | 0 | 0 | 5 | 8 | 1 | 6 | 2 | 0 | 0 | 0 | 0.143 | 0.375 |
TJ Roberts | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.167 |
Riley O’Connell | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
Mac Doherty | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Blake Kunz | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2022 Pitching Stats
Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Juergensen | 4 | 0 | 0 | 7.1 | 4 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0.00 |
Jared Reklaitis | 10 | 10 | 5 | 59.2 | 38 | 0 | 12 | 3 | 14 | 93 | 6 | 1 | 0 | 0.45 |
Blake Kunz | 17 | 6 | 0 | 54 | 42 | 0 | 20 | 12 | 29 | 92 | 6 | 2 | 2 | 2.00 |
Eric Schmitz | 8 | 6 | 1 | 39.1 | 35 | 1 | 15 | 10 | 4 | 47 | 6 | 0 | 0 | 2.29 |
Joey Pettit | 9 | 6 | 3 | 35.1 | 38 | 2 | 20 | 13 | 13 | 43 | 4 | 1 | 1 | 3.31 |
Brad Rindfleisch | 15 | 13 | 8 | 80 | 64 | 7 | 46 | 35 | 55 | 109 | 7 | 5 | 2 | 3.94 |
Mac Doherty | 11 | 0 | 0 | 15.1 | 15 | 2 | 13 | 8 | 11 | 15 | 3 | 1 | 0 | 4.70 |
Noah Imrie | 11 | 6 | 0 | 44 | 41 | 3 | 28 | 24 | 21 | 43 | 3 | 1 | 1 | 4.91 |
Davis Wilson | 11 | 7 | 2 | 41 | 58 | 5 | 34 | 26 | 12 | 30 | 3 | 2 | 0 | 5.71 |
Bryce Lovisa | 5 | 3 | 0 | 17.1 | 29 | 3 | 18 | 12 | 10 | 20 | 1 | 2 | 0 | 6.23 |
Dawson Selvoski | 5 | 3 | 0 | 17 | 20 | 3 | 12 | 12 | 10 | 8 | 1 | 0 | 0 | 6.35 |
Elliot Danhoff | 2 | 0 | 0 | 2.2 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 6.75 |
Dylan Davis | 9 | 1 | 0 | 26.2 | 35 | 3 | 23 | 20 | 8 | 16 | 2 | 2 | 0 | 6.75 |
Ethan Scherg | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9.00 |
Blake Roach | 5 | 0 | 0 | 3.2 | 5 | 1 | 8 | 5 | 10 | 3 | 0 | 1 | 0 | 12.27 |
Billy McConnell | 1 | 0 | 0 | 1.2 | 4 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 16.20 |
Bennet Becker | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 27.00 |
Jacob Neese | 1 | 0 | 0 | 1.1 | 4 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 33.75 |
Sam Hernandez | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 36.00 |