Player Statistics
Stats updated through: July 15, 2026
2026 Hitting Stats
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Kowalewski | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| Harry Steldt | 33 | 126 | 103 | 18 | 37 | 8 | 0 | 5 | 29 | 19 | 2 | 20 | 2 | 0 | 2 | 1 | 0.359 | 0.460 |
| Chase Hanselman | 30 | 122 | 103 | 23 | 36 | 12 | 0 | 1 | 18 | 18 | 1 | 17 | 0 | 0 | 8 | 1 | 0.350 | 0.451 |
| Ty Wuytack | 5 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.600 |
| Alex Ames | 37 | 154 | 120 | 32 | 36 | 3 | 1 | 0 | 26 | 17 | 14 | 21 | 3 | 0 | 16 | 3 | 0.300 | 0.435 |
| Jimmy Juergensen | 38 | 135 | 114 | 19 | 33 | 9 | 0 | 6 | 33 | 15 | 3 | 27 | 3 | 0 | 0 | 0 | 0.289 | 0.378 |
| Connor Lasch | 16 | 63 | 56 | 7 | 16 | 3 | 0 | 0 | 7 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 0.286 | 0.349 |
| Hudson Wagner | 25 | 89 | 83 | 11 | 22 | 4 | 1 | 0 | 9 | 4 | 1 | 20 | 1 | 0 | 1 | 1 | 0.265 | 0.303 |
| Sawyer Shultis | 8 | 24 | 20 | 7 | 5 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0.250 | 0.333 |
| Nick Tenny | 27 | 101 | 92 | 12 | 22 | 0 | 0 | 1 | 12 | 6 | 3 | 19 | 0 | 0 | 4 | 2 | 0.239 | 0.307 |
| Jacob Neese | 21 | 79 | 71 | 12 | 17 | 5 | 0 | 0 | 6 | 5 | 2 | 22 | 1 | 0 | 0 | 0 | 0.239 | 0.304 |
| Brad Rindfleisch | 22 | 60 | 55 | 6 | 13 | 2 | 0 | 1 | 10 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0.236 | 0.283 |
| Lucas Lemons | 12 | 37 | 27 | 5 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 1 | 4 | 2 | 0.222 | 0.417 |
| Riley Palmquist | 17 | 55 | 42 | 7 | 9 | 2 | 0 | 0 | 10 | 10 | 2 | 8 | 1 | 0 | 1 | 0 | 0.214 | 0.382 |
| George Hoss Jr. | 38 | 125 | 98 | 25 | 18 | 0 | 0 | 0 | 8 | 20 | 2 | 18 | 1 | 4 | 13 | 3 | 0.184 | 0.331 |
| Calvin Keesler | 11 | 24 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.375 |
| Emmett Selin | 19 | 52 | 48 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.167 | 0.231 |
| Cal Casper | 28 | 87 | 73 | 8 | 12 | 2 | 1 | 0 | 4 | 12 | 1 | 16 | 0 | 1 | 3 | 0 | 0.164 | 0.291 |
| Moxson Kernz | 16 | 48 | 44 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 0.136 | 0.191 |
| Connor Palmquist | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Nolan Sand | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| Colson Matter | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2026 Pitching Stats
| Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Poellot | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Riley Palmquist | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cade Voelker | 6 | 1 | 0 | 15.1 | 8 | 2 | 2 | 2 | 8 | 16 | 1 | 2 | 0 | 1.17 |
| Jared Reklaitis | 6 | 5 | 3 | 37 | 35 | 0 | 13 | 6 | 3 | 52 | 3 | 0 | 1 | 1.46 |
| Bryce Lovisa | 5 | 3 | 0 | 17 | 16 | 1 | 13 | 3 | 5 | 17 | 0 | 2 | 1 | 1.59 |
| Joe Richardson | 3 | 1 | 0 | 9 | 11 | 0 | 3 | 2 | 4 | 13 | 1 | 0 | 2 | 2.00 |
| Jason Bunton | 4 | 3 | 1 | 24 | 21 | 2 | 10 | 6 | 7 | 18 | 3 | 0 | 0 | 2.25 |
| Eric Schmitz | 7 | 6 | 1 | 38.2 | 29 | 4 | 13 | 10 | 6 | 29 | 5 | 1 | 0 | 2.33 |
| Shaun Gavin | 3 | 2 | 1 | 15 | 10 | 1 | 6 | 4 | 2 | 15 | 1 | 1 | 0 | 2.40 |
| Brad Rindfleisch | 6 | 5 | 0 | 25.1 | 31 | 3 | 19 | 10 | 2 | 30 | 2 | 3 | 0 | 3.55 |
| Colson Matter | 5 | 1 | 0 | 9.2 | 10 | 1 | 7 | 5 | 7 | 11 | 0 | 0 | 0 | 4.66 |
| Gavin Gawronski | 6 | 6 | 2 | 32 | 39 | 1 | 25 | 17 | 9 | 30 | 3 | 2 | 0 | 4.78 |
| Noah Imrie | 4 | 3 | 0 | 17.2 | 19 | 1 | 16 | 11 | 13 | 17 | 0 | 0 | 0 | 5.60 |
| Nolan Sand | 9 | 1 | 0 | 18.1 | 16 | 2 | 13 | 13 | 11 | 13 | 1 | 0 | 3 | 6.38 |
| Sawyer Kowalkowski | 3 | 1 | 0 | 10.2 | 14 | 1 | 16 | 8 | 7 | 9 | 1 | 1 | 0 | 6.75 |
| Eric Zuberbier | 2 | 0 | 0 | 6 | 11 | 1 | 9 | 5 | 2 | 1 | 0 | 2 | 0 | 7.50 |
| Casey Stone | 5 | 3 | 0 | 14.2 | 23 | 1 | 13 | 13 | 6 | 13 | 1 | 2 | 1 | 7.98 |
| Moxson Kernz | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9.00 |
| Cal Casper | 2 | 0 | 0 | 4 | 6 | 0 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 9.00 |
| Jude Ackeret | 5 | 0 | 0 | 6 | 7 | 1 | 9 | 9 | 10 | 8 | 0 | 0 | 0 | 13.50 |
| Robbie Knorr | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 27.00 |