Player Statistics
Stats updated through: May 24, 2023
2023 Hitting Stats
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Roberts | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Davis Wilson | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
Brady Zackrison | 4 | 15 | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.400 |
Jacob Neese | 4 | 14 | 10 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0.300 | 0.429 |
Kyle Flynn | 5 | 17 | 17 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.294 | 0.294 |
Riley Palmquist | 4 | 14 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.273 | 0.357 |
Jimmy Juergensen | 4 | 14 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.167 | 0.286 |
Bennet Becker | 4 | 13 | 13 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.154 | 0.154 |
Justin Schnell | 4 | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0.111 | 0.167 |
Justin Anzia | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ian Merry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Gus Walker | 4 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.294 |
Harry Steldt | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.571 |
2023 Pitching Stats
Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Schmitz | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0.00 |
Mac Doherty | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 |
Jared Reklaitis | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0.00 |
Ben Vorpahl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Dylan Davis | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Michael Martinez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dawson Selvoski | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Ryan Roehl | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.00 |
Noah Imrie | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0.00 |
Brad Rindfleisch | 1 | 1 | 0 | 5 | 3 | 0 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | 3.60 |