Player Statistics
Stats updated through: June 14, 2025
2025 Hitting Stats
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Neilitz | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
Carter Kallies | 8 | 14 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.400 | 0.571 |
Calvin Keesler | 8 | 31 | 21 | 4 | 8 | 2 | 0 | 0 | 2 | 6 | 3 | 6 | 0 | 1 | 2 | 1 | 0.381 | 0.567 |
Chase Hanselman | 9 | 33 | 27 | 8 | 9 | 3 | 1 | 1 | 8 | 4 | 1 | 7 | 1 | 0 | 1 | 2 | 0.333 | 0.424 |
Ty Wuytack | 8 | 16 | 12 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
Connor Lasch | 7 | 21 | 19 | 4 | 6 | 0 | 0 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.316 | 0.381 |
Harry Steldt | 14 | 53 | 40 | 4 | 12 | 2 | 0 | 0 | 9 | 10 | 1 | 11 | 2 | 0 | 1 | 0 | 0.300 | 0.434 |
Bradyn Horn | 6 | 25 | 17 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | 1 | 3 | 1 | 0 | 4 | 0 | 0.294 | 0.480 |
Jimmy Juergensen | 10 | 34 | 27 | 4 | 7 | 2 | 0 | 1 | 7 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 0.259 | 0.382 |
Riley Palmquist | 9 | 25 | 20 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 0.250 | 0.375 |
Jacob Neese | 11 | 42 | 30 | 7 | 7 | 2 | 0 | 1 | 7 | 10 | 2 | 10 | 0 | 0 | 1 | 0 | 0.233 | 0.452 |
Nick Tenny | 13 | 43 | 34 | 2 | 7 | 1 | 0 | 0 | 2 | 6 | 3 | 8 | 0 | 0 | 3 | 1 | 0.206 | 0.372 |
John Hadley | 5 | 23 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 2 | 0 | 0.176 | 0.391 |
Hudson Wagner | 8 | 22 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0.176 | 0.364 |
Cal Casper | 9 | 23 | 19 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0.158 | 0.304 |
Alex Ames | 11 | 29 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 2 | 0.150 | 0.393 |
Ryne Lesnik | 8 | 20 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 3 | 1 | 0.143 | 0.400 |
Gus Walker | 11 | 31 | 24 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 8 | 0 | 0 | 3 | 2 | 0.083 | 0.290 |
Jason Sims | 7 | 17 | 14 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.071 | 0.176 |
Sawyer Kowalkowski | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0.000 | 0.125 |
Brad Rindfleisch | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
2025 Pitching Stats
Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Schmitz | 4 | 3 | 0 | 22 | 12 | 0 | 4 | 2 | 7 | 27 | 1 | 1 | 1 | 0.82 |
Jared Reklaitis | 4 | 4 | 1 | 18 | 12 | 1 | 4 | 3 | 4 | 24 | 2 | 1 | 0 | 1.50 |
Sawyer Kowalkowski | 5 | 1 | 1 | 11 | 11 | 0 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 1.64 |
Brad Rindfleisch | 4 | 2 | 2 | 20.1 | 13 | 1 | 6 | 4 | 8 | 33 | 1 | 1 | 0 | 1.77 |
Jason Bunton | 3 | 3 | 1 | 17 | 19 | 1 | 10 | 5 | 2 | 18 | 1 | 1 | 0 | 2.65 |
Charlie Wahlen | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3.00 |
Casey Stone | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3.00 |
Noah Imrie | 3 | 2 | 0 | 10 | 8 | 0 | 5 | 4 | 7 | 8 | 2 | 0 | 0 | 3.60 |
Shaun Gavin | 4 | 0 | 0 | 6 | 7 | 1 | 4 | 4 | 1 | 11 | 0 | 0 | 1 | 6.00 |
Ethan Scherg | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9.00 |
Dylan Davis | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9.00 |
Kendall Interial | 1 | 0 | 0 | 0.2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 40.50 |