19 Harry Steldt
- Position:
- Infield
- Height:
- 6-1
- Weight:
- 235
- Bats:
- R
- Hometown:
- West Bend, WI
- Throws:
- R
- College:
- University of Wisconsin - Stevens Point
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Sheboygan A’s | 31 | 91 | 73 | 10 | 19 | 1 | 0 | 1 | 12 | 11 | 5 | 13 | 0 | 2 | 0 | 2 | 0.260 | 0.393 |
2012 | Sheboygan A’s | 48 | 195 | 163 | 36 | 55 | 13 | 1 | 1 | 31 | 21 | 6 | 25 | 5 | 0 | 2 | 0 | 0.337 | 0.421 |
2013 | Sheboygan A’s | 45 | 191 | 170 | 32 | 59 | 11 | 0 | 0 | 36 | 17 | 3 | 23 | 1 | 0 | 2 | 0 | 0.347 | 0.414 |
2014 | Sheboygan A’s | 60 | 239 | 186 | 48 | 52 | 18 | 1 | 3 | 41 | 39 | 10 | 31 | 4 | 0 | 6 | 0 | 0.280 | 0.423 |
2015 | Sheboygan A’s | 44 | 181 | 129 | 37 | 41 | 8 | 0 | 0 | 24 | 39 | 10 | 22 | 3 | 0 | 2 | 0 | 0.318 | 0.497 |
2016 | Sheboygan A’s | 52 | 197 | 146 | 35 | 48 | 9 | 0 | 5 | 33 | 40 | 6 | 23 | 3 | 2 | 4 | 0 | 0.329 | 0.482 |
2017 | Sheboygan A’s | 54 | 214 | 177 | 38 | 70 | 19 | 0 | 7 | 47 | 27 | 6 | 17 | 1 | 3 | 0 | 0 | 0.395 | 0.488 |
2018 | Sheboygan A’s | 56 | 187 | 146 | 31 | 52 | 6 | 0 | 7 | 35 | 31 | 10 | 27 | 0 | 0 | 2 | 2 | 0.356 | 0.497 |
2019 | Sheboygan A’s | 45 | 171 | 134 | 26 | 41 | 15 | 0 | 1 | 34 | 28 | 6 | 26 | 3 | 0 | 2 | 0 | 0.306 | 0.439 |
2020 | Sheboygan A’s | 38 | 135 | 92 | 13 | 26 | 6 | 0 | 0 | 21 | 37 | 4 | 22 | 2 | 0 | 0 | 0 | 0.283 | 0.496 |
2021 | Sheboygan A’s | 63 | 259 | 201 | 50 | 68 | 12 | 0 | 11 | 48 | 46 | 8 | 23 | 4 | 0 | 6 | 1 | 0.338 | 0.471 |
2022 | Sheboygan A’s | 57 | 227 | 169 | 46 | 64 | 13 | 0 | 6 | 43 | 45 | 9 | 21 | 4 | 0 | 2 | 0 | 0.379 | 0.520 |
2023 | Sheboygan A’s | 57 | 230 | 170 | 34 | 55 | 4 | 0 | 2 | 50 | 47 | 10 | 40 | 3 | 0 | 4 | 1 | 0.324 | 0.487 |
2024 | Sheboygan A’s | 52 | 204 | 160 | 37 | 45 | 8 | 0 | 5 | 38 | 35 | 7 | 26 | 2 | 0 | 1 | 1 | 0.281 | 0.426 |
Total | - | 702 | 2721 | 2116 | 473 | 695 | 143 | 2 | 49 | 493 | 463 | 100 | 339 | 35 | 7 | 33 | 7 | 0.328 | 0.464 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Sheboygan A’s | 3 | 0 | 0 | 9.1 | 5 | 0 | 2 | 1 | 4 | 8 | 1 | 0 | 1 | 0.96 | 9.3333 |
2012 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sheboygan A’s | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
2015 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sheboygan A’s | 3 | 1 | 0 | 10.2 | 9 | 0 | 6 | 1 | 2 | 14 | 2 | 0 | 0 | 0.84 | 10.6667 |
2017 | Sheboygan A’s | 4 | 1 | 0 | 7 | 5 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 1.29 | 7 |
2018 | Sheboygan A’s | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 1.3333 |
2019 | Sheboygan A’s | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 |
2020 | Sheboygan A’s | 1 | 0 | 0 | 0.2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 40.50 | 0.6667 |
2021 | Sheboygan A’s | 2 | 1 | 1 | 8 | 9 | 1 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 4.50 | 8 |
2022 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 3 | 1 | 40 | 36 | 1 | 16 | 10 | 9 | 38 | 6 | 0 | 2 | 2.25 | 40 |