Player Statistics
Stats updated through: June 11, 2025
2025 Hitting Stats
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Kallies | 5 | 10 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.429 | 0.600 |
Ty Wuytack | 7 | 12 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.500 |
Chase Hanselman | 9 | 33 | 27 | 8 | 9 | 3 | 1 | 1 | 8 | 4 | 1 | 7 | 1 | 0 | 1 | 2 | 0.333 | 0.424 |
Bradyn Horn | 5 | 21 | 15 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0.333 | 0.524 |
Harry Steldt | 11 | 42 | 31 | 4 | 10 | 2 | 0 | 0 | 9 | 8 | 1 | 6 | 2 | 0 | 1 | 0 | 0.323 | 0.452 |
Riley Palmquist | 7 | 21 | 16 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 0.313 | 0.450 |
Jacob Neese | 8 | 32 | 23 | 6 | 6 | 1 | 0 | 1 | 7 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 0.261 | 0.469 |
Jimmy Juergensen | 10 | 34 | 27 | 4 | 7 | 2 | 0 | 1 | 7 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 0.259 | 0.382 |
Connor Lasch | 5 | 15 | 13 | 2 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.333 |
Nick Tenny | 10 | 36 | 28 | 1 | 6 | 0 | 0 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | 3 | 1 | 0.214 | 0.389 |
Alex Ames | 8 | 20 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 0.200 | 0.400 |
Cal Casper | 7 | 18 | 16 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0.188 | 0.278 |
Hudson Wagner | 7 | 21 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0.188 | 0.381 |
Ryne Lesnik | 7 | 18 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 0.167 | 0.444 |
Gus Walker | 9 | 22 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 3 | 2 | 0.125 | 0.364 |
John Hadley | 3 | 15 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0.111 | 0.467 |
Jason Sims | 6 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.091 | 0.214 |
Sawyer Kowalkowski | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0.000 | 0.125 |
2025 Pitching Stats
Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Wahlen | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Eric Schmitz | 3 | 2 | 0 | 14 | 9 | 0 | 4 | 2 | 5 | 17 | 1 | 1 | 1 | 1.29 |
Jared Reklaitis | 4 | 4 | 1 | 18 | 12 | 1 | 4 | 3 | 4 | 24 | 2 | 1 | 0 | 1.50 |
Brad Rindfleisch | 4 | 2 | 2 | 20.1 | 13 | 1 | 6 | 4 | 8 | 33 | 1 | 1 | 0 | 1.77 |
Sawyer Kowalkowski | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2.25 |
Casey Stone | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3.00 |
Noah Imrie | 3 | 2 | 0 | 10 | 8 | 0 | 5 | 4 | 7 | 8 | 2 | 0 | 0 | 3.60 |
Jason Bunton | 2 | 2 | 0 | 10 | 13 | 1 | 9 | 5 | 1 | 11 | 0 | 1 | 0 | 4.50 |
Shaun Gavin | 4 | 0 | 0 | 6 | 7 | 1 | 4 | 4 | 1 | 11 | 0 | 0 | 1 | 6.00 |
Ethan Scherg | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9.00 |
Dylan Davis | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9.00 |
Kendall Interial | 1 | 0 | 0 | 0.2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 40.50 |