Player Statistics
Stats updated through: June 23, 2026
2026 Hitting Stats
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Kowalewski | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Harry Steldt | 20 | 73 | 59 | 15 | 23 | 6 | 0 | 5 | 20 | 12 | 2 | 11 | 0 | 0 | 1 | 1 | 0.390 | 0.507 |
| Jimmy Juergensen | 19 | 63 | 53 | 9 | 20 | 6 | 0 | 3 | 19 | 6 | 3 | 14 | 1 | 0 | 0 | 0 | 0.377 | 0.460 |
| Ty Wuytack | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.600 |
| Emmett Selin | 7 | 14 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.308 | 0.357 |
| Brad Rindfleisch | 9 | 21 | 18 | 2 | 5 | 1 | 0 | 1 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.278 | 0.333 |
| Sawyer Shultis | 5 | 13 | 11 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.273 | 0.308 |
| Jacob Neese | 18 | 71 | 63 | 12 | 17 | 5 | 0 | 0 | 6 | 5 | 2 | 18 | 1 | 0 | 0 | 0 | 0.270 | 0.338 |
| Chase Hanselman | 12 | 44 | 38 | 10 | 10 | 1 | 0 | 1 | 1 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 0.263 | 0.364 |
| Hudson Wagner | 13 | 35 | 35 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.257 | 0.257 |
| Alex Ames | 20 | 79 | 59 | 12 | 15 | 0 | 0 | 0 | 11 | 9 | 10 | 10 | 1 | 0 | 8 | 3 | 0.254 | 0.430 |
| Lucas Lemons | 8 | 23 | 16 | 5 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 2 | 1 | 0.250 | 0.478 |
| Riley Palmquist | 14 | 43 | 33 | 4 | 8 | 2 | 0 | 0 | 9 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0.242 | 0.395 |
| Nick Tenny | 16 | 56 | 51 | 6 | 12 | 0 | 0 | 1 | 9 | 3 | 2 | 8 | 0 | 0 | 2 | 2 | 0.235 | 0.304 |
| Calvin Keesler | 11 | 24 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.375 |
| Cal Casper | 20 | 57 | 48 | 5 | 8 | 1 | 1 | 0 | 2 | 8 | 0 | 9 | 0 | 1 | 2 | 0 | 0.167 | 0.286 |
| George Hoss Jr. | 20 | 61 | 47 | 7 | 6 | 0 | 0 | 0 | 2 | 9 | 2 | 12 | 0 | 3 | 6 | 1 | 0.128 | 0.293 |
| Connor Lasch | 2 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.125 |
| Moxson Kernz | 4 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.091 | 0.091 |
| Connor Palmquist | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Colson Matter | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2026 Pitching Stats
| Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Kowalkowski | 1 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 |
| Jack Poellot | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Cal Casper | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Riley Palmquist | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jared Reklaitis | 3 | 3 | 3 | 21 | 16 | 0 | 4 | 2 | 0 | 26 | 3 | 0 | 0 | 0.86 |
| Cade Voelker | 3 | 0 | 0 | 5.2 | 2 | 1 | 1 | 1 | 3 | 9 | 1 | 1 | 0 | 1.59 |
| Eric Schmitz | 4 | 4 | 1 | 25.2 | 15 | 2 | 8 | 5 | 5 | 19 | 3 | 0 | 0 | 1.75 |
| Jason Bunton | 2 | 2 | 1 | 15 | 11 | 2 | 4 | 3 | 3 | 9 | 2 | 0 | 0 | 1.80 |
| Shaun Gavin | 3 | 2 | 1 | 15 | 10 | 1 | 6 | 4 | 2 | 15 | 1 | 1 | 0 | 2.40 |
| Brad Rindfleisch | 3 | 2 | 0 | 11.1 | 11 | 2 | 7 | 4 | 1 | 14 | 1 | 2 | 0 | 3.18 |
| Gavin Gawronski | 4 | 4 | 1 | 21 | 20 | 1 | 14 | 10 | 6 | 17 | 2 | 2 | 0 | 4.29 |
| Colson Matter | 4 | 1 | 0 | 8.1 | 7 | 1 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 4.32 |
| Bryce Lovisa | 2 | 1 | 0 | 4 | 7 | 1 | 8 | 3 | 0 | 6 | 0 | 1 | 1 | 6.75 |
| Noah Imrie | 2 | 2 | 0 | 10.2 | 13 | 1 | 11 | 8 | 8 | 12 | 0 | 0 | 0 | 6.75 |
| Casey Stone | 3 | 1 | 0 | 7.2 | 13 | 0 | 8 | 8 | 5 | 6 | 0 | 1 | 1 | 9.39 |
| Nolan Sand | 4 | 0 | 0 | 4.1 | 8 | 1 | 9 | 9 | 4 | 3 | 0 | 0 | 1 | 18.69 |
| Jude Ackeret | 3 | 0 | 0 | 4 | 5 | 1 | 9 | 9 | 8 | 5 | 0 | 0 | 0 | 20.25 |