Player Statistics
Final 2026 statistics.
2026 Hitting Stats
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Kowalewski | 4 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 |
| Chase Hanselman | 45 | 189 | 161 | 37 | 59 | 19 | 0 | 3 | 36 | 24 | 1 | 25 | 3 | 0 | 9 | 1 | 0.366 | 0.444 |
| Harry Steldt | 48 | 194 | 164 | 27 | 57 | 14 | 0 | 6 | 37 | 25 | 2 | 35 | 3 | 0 | 2 | 1 | 0.348 | 0.433 |
| Ty Wuytack | 7 | 13 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.538 |
| Connor Palmquist | 3 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.300 | 0.364 |
| Jimmy Juergensen | 55 | 201 | 171 | 26 | 50 | 13 | 0 | 8 | 43 | 23 | 4 | 37 | 3 | 0 | 0 | 0 | 0.292 | 0.383 |
| Alex Ames | 52 | 220 | 173 | 43 | 46 | 5 | 1 | 0 | 32 | 28 | 16 | 33 | 3 | 0 | 18 | 3 | 0.266 | 0.409 |
| Nick Argersinger | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Connor Lasch | 31 | 126 | 112 | 14 | 28 | 3 | 0 | 2 | 15 | 10 | 2 | 17 | 2 | 0 | 1 | 0 | 0.250 | 0.317 |
| Brad Rindfleisch | 26 | 65 | 57 | 7 | 14 | 2 | 0 | 1 | 12 | 6 | 1 | 12 | 1 | 0 | 0 | 0 | 0.246 | 0.323 |
| Jacob Neese | 21 | 79 | 71 | 12 | 17 | 5 | 0 | 0 | 6 | 5 | 2 | 22 | 1 | 0 | 0 | 0 | 0.239 | 0.304 |
| Hudson Wagner | 42 | 158 | 135 | 23 | 31 | 6 | 1 | 0 | 12 | 10 | 11 | 37 | 1 | 1 | 3 | 1 | 0.230 | 0.331 |
| George Hoss Jr. | 54 | 188 | 150 | 36 | 34 | 1 | 0 | 0 | 14 | 28 | 4 | 25 | 1 | 5 | 20 | 4 | 0.227 | 0.361 |
| Cal Casper | 43 | 145 | 118 | 17 | 26 | 6 | 1 | 2 | 13 | 23 | 2 | 28 | 1 | 1 | 5 | 0 | 0.220 | 0.354 |
| Lucas Lemons | 16 | 52 | 37 | 7 | 8 | 1 | 0 | 0 | 1 | 14 | 0 | 12 | 0 | 1 | 6 | 2 | 0.216 | 0.431 |
| Riley Palmquist | 17 | 55 | 42 | 7 | 9 | 2 | 0 | 0 | 10 | 10 | 2 | 8 | 1 | 0 | 1 | 0 | 0.214 | 0.382 |
| Nick Tenny | 38 | 141 | 127 | 16 | 27 | 0 | 0 | 1 | 15 | 8 | 5 | 22 | 0 | 1 | 6 | 3 | 0.213 | 0.286 |
| Emmett Selin | 23 | 62 | 56 | 6 | 11 | 0 | 0 | 0 | 5 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0.196 | 0.274 |
| Sawyer Shultis | 18 | 47 | 41 | 10 | 8 | 0 | 0 | 0 | 7 | 5 | 0 | 15 | 1 | 0 | 2 | 0 | 0.195 | 0.277 |
| Moxson Kernz | 23 | 59 | 52 | 9 | 9 | 1 | 0 | 1 | 4 | 6 | 0 | 10 | 0 | 1 | 1 | 0 | 0.173 | 0.259 |
| Calvin Keesler | 11 | 24 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.375 |
| Keyton Kilian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
| Nolan Sand | 13 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.143 |
| Colson Matter | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2026 Pitching Stats
| Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Poellot | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Riley Palmquist | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy Juergensen | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Kendall Interial | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| Jared Reklaitis | 8 | 7 | 4 | 55 | 50 | 1 | 16 | 9 | 5 | 82 | 4 | 0 | 1 | 1.47 |
| Cade Voelker | 9 | 2 | 0 | 25.1 | 17 | 3 | 6 | 6 | 11 | 28 | 2 | 2 | 0 | 2.13 |
| Shaun Gavin | 3 | 2 | 1 | 15 | 10 | 1 | 6 | 4 | 2 | 15 | 1 | 1 | 0 | 2.40 |
| Joe Richardson | 5 | 3 | 0 | 16 | 23 | 1 | 11 | 5 | 10 | 20 | 1 | 1 | 2 | 2.81 |
| Jason Bunton | 7 | 3 | 1 | 34.2 | 33 | 4 | 16 | 12 | 8 | 30 | 6 | 0 | 0 | 3.12 |
| Brad Rindfleisch | 8 | 7 | 1 | 38.1 | 45 | 4 | 26 | 14 | 4 | 41 | 3 | 4 | 0 | 3.29 |
| Bryce Lovisa | 10 | 6 | 1 | 35 | 40 | 2 | 27 | 15 | 16 | 30 | 3 | 3 | 1 | 3.86 |
| Colson Matter | 6 | 2 | 0 | 14 | 14 | 1 | 8 | 6 | 12 | 15 | 0 | 1 | 0 | 3.86 |
| Eric Schmitz | 10 | 8 | 1 | 49 | 48 | 7 | 26 | 22 | 9 | 42 | 5 | 1 | 1 | 4.04 |
| Gavin Gawronski | 9 | 8 | 3 | 45.2 | 50 | 1 | 34 | 24 | 16 | 46 | 4 | 2 | 0 | 4.73 |
| Noah Imrie | 8 | 4 | 1 | 32 | 34 | 1 | 22 | 17 | 18 | 39 | 1 | 0 | 2 | 4.78 |
| Nolan Sand | 10 | 1 | 0 | 22 | 19 | 2 | 13 | 13 | 14 | 16 | 1 | 0 | 3 | 5.32 |
| Sawyer Kowalkowski | 3 | 1 | 0 | 10.2 | 14 | 1 | 16 | 8 | 7 | 9 | 1 | 1 | 0 | 6.75 |
| Eric Zuberbier | 2 | 0 | 0 | 6 | 11 | 1 | 9 | 5 | 2 | 1 | 0 | 2 | 0 | 7.50 |
| Casey Stone | 7 | 3 | 0 | 20 | 35 | 1 | 21 | 18 | 7 | 18 | 1 | 2 | 1 | 8.10 |
| Moxson Kernz | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9.00 |
| Cal Casper | 2 | 0 | 0 | 4 | 6 | 0 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 9.00 |
| Jude Ackeret | 7 | 1 | 0 | 9.1 | 15 | 2 | 16 | 16 | 11 | 11 | 0 | 1 | 0 | 15.43 |
| Robbie Knorr | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 27.00 |
| Kyle Moyer | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 27.00 |