Player Statistics
Stats updated through: July 30, 2026
2026 Hitting Stats
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Kowalewski | 4 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 |
| Ty Wuytack | 6 | 11 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.636 |
| Chase Hanselman | 41 | 167 | 140 | 33 | 51 | 17 | 0 | 2 | 33 | 23 | 1 | 22 | 3 | 0 | 8 | 1 | 0.364 | 0.449 |
| Harry Steldt | 44 | 173 | 146 | 25 | 52 | 13 | 0 | 6 | 35 | 22 | 2 | 30 | 3 | 0 | 2 | 1 | 0.356 | 0.439 |
| Jimmy Juergensen | 51 | 182 | 155 | 25 | 47 | 13 | 0 | 8 | 42 | 20 | 4 | 34 | 3 | 0 | 0 | 0 | 0.303 | 0.390 |
| Connor Palmquist | 3 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.300 | 0.364 |
| Alex Ames | 48 | 197 | 155 | 40 | 42 | 5 | 1 | 0 | 31 | 24 | 15 | 31 | 3 | 0 | 18 | 3 | 0.271 | 0.411 |
| Nick Argersinger | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Brad Rindfleisch | 24 | 64 | 57 | 7 | 14 | 2 | 0 | 1 | 12 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 0.246 | 0.313 |
| Jacob Neese | 21 | 79 | 71 | 12 | 17 | 5 | 0 | 0 | 6 | 5 | 2 | 22 | 1 | 0 | 0 | 0 | 0.239 | 0.304 |
| Connor Lasch | 27 | 106 | 93 | 11 | 22 | 3 | 0 | 1 | 12 | 9 | 2 | 14 | 2 | 0 | 0 | 0 | 0.237 | 0.311 |
| Hudson Wagner | 38 | 139 | 121 | 21 | 28 | 6 | 1 | 0 | 12 | 9 | 8 | 33 | 1 | 0 | 3 | 1 | 0.231 | 0.324 |
| George Hoss Jr. | 50 | 170 | 133 | 35 | 30 | 0 | 0 | 0 | 9 | 27 | 4 | 20 | 1 | 5 | 20 | 4 | 0.226 | 0.370 |
| Lucas Lemons | 16 | 52 | 37 | 7 | 8 | 1 | 0 | 0 | 1 | 14 | 0 | 12 | 0 | 1 | 6 | 2 | 0.216 | 0.431 |
| Riley Palmquist | 17 | 55 | 42 | 7 | 9 | 2 | 0 | 0 | 10 | 10 | 2 | 8 | 1 | 0 | 1 | 0 | 0.214 | 0.382 |
| Cal Casper | 39 | 124 | 105 | 13 | 22 | 6 | 1 | 0 | 9 | 15 | 2 | 26 | 1 | 1 | 4 | 0 | 0.210 | 0.317 |
| Nick Tenny | 36 | 133 | 119 | 14 | 25 | 0 | 0 | 1 | 14 | 8 | 5 | 21 | 0 | 1 | 6 | 2 | 0.210 | 0.288 |
| Emmett Selin | 22 | 61 | 55 | 5 | 10 | 0 | 0 | 0 | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0.182 | 0.262 |
| Sawyer Shultis | 14 | 39 | 33 | 9 | 6 | 0 | 0 | 0 | 7 | 5 | 0 | 12 | 1 | 0 | 1 | 0 | 0.182 | 0.282 |
| Calvin Keesler | 11 | 24 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.375 |
| Moxson Kernz | 19 | 53 | 47 | 7 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 8 | 0 | 1 | 1 | 0 | 0.149 | 0.231 |
| Keyton Kilian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
| Nolan Sand | 13 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.143 |
| Colson Matter | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2026 Pitching Stats
| Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Poellot | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Riley Palmquist | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kendall Interial | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| Jared Reklaitis | 7 | 6 | 4 | 44 | 44 | 1 | 15 | 8 | 4 | 65 | 4 | 0 | 1 | 1.64 |
| Cade Voelker | 9 | 2 | 0 | 25.1 | 17 | 3 | 6 | 6 | 11 | 28 | 2 | 2 | 0 | 2.13 |
| Shaun Gavin | 3 | 2 | 1 | 15 | 10 | 1 | 6 | 4 | 2 | 15 | 1 | 1 | 0 | 2.40 |
| Joe Richardson | 5 | 3 | 0 | 16 | 23 | 1 | 11 | 5 | 10 | 20 | 1 | 1 | 2 | 2.81 |
| Bryce Lovisa | 9 | 5 | 1 | 30 | 29 | 1 | 22 | 10 | 15 | 26 | 2 | 3 | 1 | 3.00 |
| Jason Bunton | 6 | 3 | 1 | 31.2 | 29 | 4 | 15 | 11 | 8 | 25 | 5 | 0 | 0 | 3.13 |
| Brad Rindfleisch | 7 | 6 | 0 | 29.1 | 34 | 3 | 23 | 11 | 3 | 32 | 2 | 4 | 0 | 3.38 |
| Eric Schmitz | 9 | 7 | 1 | 44 | 38 | 6 | 20 | 17 | 8 | 36 | 5 | 1 | 1 | 3.48 |
| Colson Matter | 6 | 2 | 0 | 14 | 14 | 1 | 8 | 6 | 12 | 15 | 0 | 1 | 0 | 3.86 |
| Gavin Gawronski | 9 | 8 | 3 | 45.2 | 50 | 1 | 34 | 24 | 16 | 46 | 4 | 2 | 0 | 4.73 |
| Noah Imrie | 7 | 4 | 1 | 28 | 31 | 1 | 21 | 16 | 16 | 32 | 1 | 0 | 1 | 5.14 |
| Nolan Sand | 10 | 1 | 0 | 22 | 19 | 2 | 13 | 13 | 14 | 16 | 1 | 0 | 3 | 5.32 |
| Sawyer Kowalkowski | 3 | 1 | 0 | 10.2 | 14 | 1 | 16 | 8 | 7 | 9 | 1 | 1 | 0 | 6.75 |
| Eric Zuberbier | 2 | 0 | 0 | 6 | 11 | 1 | 9 | 5 | 2 | 1 | 0 | 2 | 0 | 7.50 |
| Moxson Kernz | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9.00 |
| Cal Casper | 2 | 0 | 0 | 4 | 6 | 0 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 9.00 |
| Casey Stone | 6 | 3 | 0 | 16.2 | 31 | 1 | 20 | 17 | 7 | 14 | 1 | 2 | 1 | 9.18 |
| Jude Ackeret | 7 | 1 | 0 | 9.1 | 15 | 2 | 16 | 16 | 11 | 11 | 0 | 1 | 0 | 15.43 |
| Robbie Knorr | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 27.00 |
| Kyle Moyer | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 27.00 |