Player Statistics
Final 2024 statistics.
2024 Hitting Stats
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Hackbarth | 6 | 20 | 12 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 0.500 | 0.684 |
Sean Tillmon | 29 | 113 | 99 | 21 | 38 | 8 | 1 | 4 | 28 | 13 | 0 | 13 | 1 | 0 | 5 | 3 | 0.384 | 0.451 |
Riley Palmquist | 9 | 32 | 25 | 6 | 9 | 2 | 0 | 0 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0.360 | 0.438 |
Brady Zackrison | 34 | 121 | 92 | 30 | 31 | 2 | 1 | 2 | 15 | 20 | 5 | 23 | 4 | 0 | 4 | 0 | 0.337 | 0.463 |
Michael Zweig | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
Ethan Scherg | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
Sawyer Kowalkowski | 15 | 16 | 16 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0.313 | 0.313 |
Brad Rindfleisch | 26 | 49 | 42 | 3 | 13 | 3 | 0 | 0 | 9 | 4 | 0 | 10 | 1 | 2 | 0 | 0 | 0.310 | 0.362 |
Jacob Neese | 51 | 198 | 169 | 25 | 50 | 16 | 0 | 3 | 31 | 25 | 2 | 42 | 2 | 0 | 3 | 2 | 0.296 | 0.389 |
Harry Steldt | 52 | 204 | 160 | 37 | 45 | 8 | 0 | 5 | 38 | 35 | 7 | 26 | 2 | 0 | 1 | 1 | 0.281 | 0.426 |
Chase Hanselman | 50 | 196 | 164 | 34 | 46 | 11 | 2 | 2 | 28 | 26 | 6 | 49 | 0 | 0 | 8 | 4 | 0.280 | 0.398 |
Ben Buehring | 13 | 47 | 37 | 7 | 10 | 4 | 0 | 0 | 7 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 0.270 | 0.426 |
Ian Merry | 28 | 95 | 79 | 14 | 21 | 4 | 0 | 0 | 20 | 14 | 1 | 18 | 1 | 0 | 0 | 0 | 0.266 | 0.379 |
Justin Schnell | 9 | 29 | 23 | 5 | 6 | 2 | 0 | 0 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0.261 | 0.414 |
Gus Walker | 56 | 233 | 189 | 41 | 48 | 10 | 1 | 0 | 19 | 30 | 8 | 37 | 4 | 2 | 36 | 5 | 0.254 | 0.372 |
Alex Perez | 45 | 140 | 120 | 6 | 30 | 5 | 0 | 0 | 17 | 17 | 0 | 20 | 3 | 0 | 0 | 1 | 0.250 | 0.336 |
Peyton Anderson | 14 | 18 | 16 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.250 | 0.333 |
Jimmy Juergensen | 54 | 190 | 153 | 21 | 38 | 6 | 0 | 2 | 21 | 31 | 5 | 34 | 1 | 0 | 0 | 1 | 0.248 | 0.389 |
Alex Ames | 36 | 111 | 80 | 22 | 17 | 2 | 0 | 0 | 7 | 20 | 9 | 17 | 0 | 2 | 5 | 2 | 0.213 | 0.422 |
Zak Keegan | 5 | 13 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.182 | 0.308 |
Jason Sims | 33 | 90 | 78 | 12 | 13 | 3 | 1 | 0 | 10 | 10 | 2 | 21 | 0 | 0 | 6 | 1 | 0.167 | 0.278 |
Michael Martinez | 20 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.375 |
Blane Bradford | 31 | 58 | 40 | 9 | 6 | 0 | 0 | 0 | 2 | 17 | 1 | 14 | 0 | 0 | 8 | 1 | 0.150 | 0.414 |
Nicholas Herzog | 22 | 34 | 29 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 16 | 0 | 1 | 3 | 1 | 0.103 | 0.212 |
Joey Pettit | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
Noah Czarneski | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Casey Stone | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
2024 Pitching Stats
Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Hanselman | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Riley Palmquist | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dawson Selvoski | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
Ethan Scherg | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.00 |
Joey Pettit | 5 | 2 | 0 | 14.2 | 12 | 1 | 6 | 2 | 3 | 14 | 3 | 0 | 0 | 1.23 |
Brad Rindfleisch | 10 | 9 | 7 | 62.1 | 39 | 1 | 21 | 10 | 27 | 93 | 5 | 4 | 1 | 1.44 |
Jason Bunton | 7 | 6 | 4 | 41.1 | 39 | 2 | 18 | 10 | 12 | 45 | 5 | 1 | 0 | 2.18 |
Jared Reklaitis | 9 | 9 | 5 | 55 | 42 | 3 | 21 | 15 | 9 | 78 | 6 | 2 | 0 | 2.45 |
Eric Schmitz | 7 | 7 | 2 | 39 | 36 | 2 | 20 | 13 | 12 | 42 | 4 | 1 | 0 | 3.00 |
Riley O’Connell | 8 | 5 | 1 | 30 | 25 | 1 | 13 | 11 | 18 | 34 | 2 | 3 | 1 | 3.30 |
Bryce Lovisa | 4 | 1 | 0 | 10.2 | 7 | 0 | 6 | 4 | 5 | 11 | 1 | 1 | 0 | 3.37 |
Eric Zuberbier | 5 | 4 | 0 | 23 | 24 | 1 | 15 | 9 | 5 | 24 | 0 | 4 | 0 | 3.52 |
Carlos Granela | 10 | 0 | 0 | 11.2 | 17 | 1 | 8 | 6 | 6 | 14 | 0 | 0 | 1 | 4.63 |
Noah Imrie | 7 | 5 | 1 | 26.2 | 26 | 5 | 21 | 14 | 16 | 39 | 2 | 0 | 0 | 4.72 |
Hunter Netzler | 10 | 4 | 0 | 35.1 | 34 | 1 | 25 | 20 | 21 | 37 | 3 | 1 | 2 | 5.09 |
Sawyer Kowalkowski | 5 | 2 | 0 | 14.2 | 18 | 0 | 14 | 11 | 8 | 17 | 1 | 1 | 0 | 6.75 |
Holden Reilly | 5 | 0 | 0 | 6.2 | 9 | 0 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | 6.75 |
Michael Martinez | 13 | 2 | 0 | 24.2 | 32 | 3 | 21 | 19 | 21 | 22 | 1 | 2 | 1 | 6.93 |
Nathan Stephany | 6 | 0 | 0 | 11.2 | 18 | 0 | 16 | 10 | 4 | 11 | 0 | 1 | 1 | 7.71 |
Casey Stone | 5 | 0 | 0 | 8.2 | 14 | 1 | 11 | 9 | 3 | 7 | 1 | 0 | 0 | 9.35 |
Kendall Interial | 3 | 0 | 0 | 5 | 5 | 0 | 7 | 6 | 4 | 4 | 0 | 1 | 0 | 10.80 |
Ryan Roehl | 1 | 0 | 0 | 1.1 | 3 | 1 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 33.75 |
Jimmy Juergensen | 1 | 0 | 0 | 0.1 | 6 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 108.01 |