Player Statistics
Stats updated through: July 23, 2026
2026 Hitting Stats
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Wuytack | 6 | 11 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.636 |
| Ty Kowalewski | 3 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| Chase Hanselman | 38 | 155 | 131 | 30 | 47 | 15 | 0 | 2 | 31 | 21 | 1 | 21 | 2 | 0 | 8 | 1 | 0.359 | 0.445 |
| Harry Steldt | 41 | 159 | 133 | 22 | 47 | 12 | 0 | 6 | 34 | 21 | 2 | 25 | 3 | 0 | 2 | 1 | 0.353 | 0.440 |
| Connor Palmquist | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.286 | 0.286 |
| Alex Ames | 44 | 179 | 139 | 37 | 39 | 4 | 1 | 0 | 26 | 23 | 14 | 29 | 3 | 0 | 17 | 3 | 0.281 | 0.425 |
| Jimmy Juergensen | 47 | 165 | 143 | 21 | 40 | 11 | 0 | 6 | 34 | 16 | 3 | 32 | 3 | 0 | 0 | 0 | 0.280 | 0.358 |
| Hudson Wagner | 34 | 121 | 110 | 17 | 27 | 6 | 1 | 0 | 11 | 6 | 4 | 29 | 1 | 0 | 3 | 1 | 0.245 | 0.306 |
| Jacob Neese | 21 | 79 | 71 | 12 | 17 | 5 | 0 | 0 | 6 | 5 | 2 | 22 | 1 | 0 | 0 | 0 | 0.239 | 0.304 |
| Brad Rindfleisch | 23 | 60 | 55 | 6 | 13 | 2 | 0 | 1 | 10 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0.236 | 0.283 |
| Connor Lasch | 25 | 97 | 85 | 10 | 20 | 3 | 0 | 1 | 11 | 8 | 2 | 13 | 2 | 0 | 0 | 0 | 0.235 | 0.309 |
| Lucas Lemons | 15 | 48 | 34 | 6 | 8 | 1 | 0 | 0 | 1 | 13 | 0 | 12 | 0 | 1 | 6 | 2 | 0.235 | 0.447 |
| George Hoss Jr. | 47 | 158 | 124 | 33 | 29 | 0 | 0 | 0 | 8 | 24 | 4 | 19 | 1 | 5 | 19 | 4 | 0.234 | 0.373 |
| Riley Palmquist | 17 | 55 | 42 | 7 | 9 | 2 | 0 | 0 | 10 | 10 | 2 | 8 | 1 | 0 | 1 | 0 | 0.214 | 0.382 |
| Cal Casper | 36 | 115 | 99 | 12 | 21 | 6 | 1 | 0 | 8 | 13 | 2 | 24 | 0 | 1 | 4 | 0 | 0.212 | 0.316 |
| Nick Tenny | 33 | 123 | 109 | 13 | 23 | 0 | 0 | 1 | 13 | 8 | 5 | 21 | 0 | 1 | 5 | 2 | 0.211 | 0.295 |
| Sawyer Shultis | 13 | 38 | 32 | 8 | 6 | 0 | 0 | 0 | 7 | 5 | 0 | 12 | 1 | 0 | 1 | 0 | 0.188 | 0.289 |
| Calvin Keesler | 11 | 24 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.375 |
| Emmett Selin | 20 | 55 | 50 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0.160 | 0.236 |
| Moxson Kernz | 17 | 48 | 44 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 0.136 | 0.191 |
| Nolan Sand | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| Colson Matter | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2026 Pitching Stats
| Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Poellot | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Riley Palmquist | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Richardson | 4 | 2 | 0 | 12 | 15 | 1 | 8 | 2 | 8 | 17 | 1 | 1 | 2 | 1.50 |
| Cade Voelker | 8 | 2 | 0 | 23.1 | 12 | 3 | 4 | 4 | 11 | 27 | 1 | 2 | 0 | 1.54 |
| Jared Reklaitis | 7 | 6 | 4 | 44 | 44 | 1 | 15 | 8 | 4 | 65 | 4 | 0 | 1 | 1.64 |
| Bryce Lovisa | 7 | 4 | 1 | 25 | 26 | 1 | 18 | 6 | 7 | 22 | 1 | 3 | 1 | 2.16 |
| Shaun Gavin | 3 | 2 | 1 | 15 | 10 | 1 | 6 | 4 | 2 | 15 | 1 | 1 | 0 | 2.40 |
| Jason Bunton | 5 | 3 | 1 | 26.2 | 24 | 3 | 12 | 8 | 8 | 22 | 4 | 0 | 0 | 2.70 |
| Brad Rindfleisch | 7 | 6 | 0 | 29.1 | 34 | 3 | 23 | 11 | 3 | 32 | 2 | 4 | 0 | 3.38 |
| Eric Schmitz | 8 | 7 | 1 | 43 | 38 | 6 | 20 | 17 | 8 | 35 | 5 | 1 | 0 | 3.56 |
| Colson Matter | 6 | 2 | 0 | 14 | 14 | 1 | 8 | 6 | 12 | 15 | 0 | 1 | 0 | 3.86 |
| Gavin Gawronski | 7 | 7 | 3 | 39 | 42 | 1 | 29 | 19 | 13 | 35 | 4 | 2 | 0 | 4.38 |
| Nolan Sand | 10 | 1 | 0 | 22 | 19 | 2 | 13 | 13 | 14 | 16 | 1 | 0 | 3 | 5.32 |
| Noah Imrie | 6 | 4 | 1 | 26.2 | 31 | 1 | 21 | 16 | 16 | 29 | 1 | 0 | 0 | 5.40 |
| Sawyer Kowalkowski | 3 | 1 | 0 | 10.2 | 14 | 1 | 16 | 8 | 7 | 9 | 1 | 1 | 0 | 6.75 |
| Eric Zuberbier | 2 | 0 | 0 | 6 | 11 | 1 | 9 | 5 | 2 | 1 | 0 | 2 | 0 | 7.50 |
| Moxson Kernz | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9.00 |
| Cal Casper | 2 | 0 | 0 | 4 | 6 | 0 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 9.00 |
| Casey Stone | 6 | 3 | 0 | 16.2 | 31 | 1 | 20 | 17 | 7 | 14 | 1 | 2 | 1 | 9.18 |
| Jude Ackeret | 5 | 0 | 0 | 6 | 7 | 1 | 9 | 9 | 10 | 8 | 0 | 0 | 0 | 13.50 |
| Robbie Knorr | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 27.00 |