Player Statistics
Final 2025 statistics.
2025 Hitting Stats
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Neilitz | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 |
Shaun Gavin | 19 | 22 | 16 | 6 | 7 | 1 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0.438 | 0.591 |
Carter Kallies | 22 | 62 | 49 | 15 | 21 | 1 | 0 | 0 | 2 | 9 | 3 | 12 | 0 | 1 | 2 | 2 | 0.429 | 0.541 |
Harry Steldt | 46 | 183 | 149 | 29 | 58 | 14 | 0 | 2 | 48 | 29 | 2 | 30 | 3 | 0 | 2 | 0 | 0.389 | 0.486 |
Bradyn Horn | 32 | 136 | 112 | 33 | 40 | 1 | 3 | 3 | 21 | 17 | 4 | 17 | 2 | 1 | 11 | 0 | 0.357 | 0.452 |
Emmett Selin | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
Brad Rindfleisch | 21 | 22 | 21 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
Connor Lasch | 34 | 128 | 118 | 20 | 39 | 8 | 1 | 7 | 28 | 8 | 1 | 12 | 1 | 0 | 2 | 3 | 0.331 | 0.375 |
Chase Hanselman | 46 | 176 | 153 | 37 | 45 | 12 | 2 | 3 | 29 | 18 | 3 | 40 | 1 | 1 | 6 | 3 | 0.294 | 0.377 |
Alex Ames | 41 | 145 | 112 | 28 | 31 | 1 | 0 | 1 | 12 | 22 | 10 | 19 | 0 | 1 | 18 | 2 | 0.277 | 0.438 |
Riley Palmquist | 43 | 153 | 126 | 16 | 34 | 10 | 0 | 1 | 26 | 16 | 8 | 18 | 2 | 1 | 3 | 0 | 0.270 | 0.382 |
Ty Wuytack | 25 | 43 | 37 | 5 | 10 | 3 | 0 | 1 | 6 | 5 | 1 | 12 | 0 | 0 | 1 | 0 | 0.270 | 0.372 |
Calvin Keesler | 39 | 118 | 88 | 17 | 23 | 7 | 0 | 2 | 17 | 18 | 8 | 33 | 2 | 2 | 6 | 3 | 0.261 | 0.422 |
Jacob Neese | 45 | 176 | 143 | 27 | 36 | 7 | 1 | 3 | 26 | 29 | 4 | 34 | 0 | 0 | 4 | 0 | 0.252 | 0.392 |
Jason Sims | 28 | 59 | 52 | 5 | 13 | 1 | 1 | 0 | 6 | 4 | 2 | 11 | 1 | 0 | 2 | 0 | 0.250 | 0.322 |
Nick Tenny | 35 | 113 | 92 | 17 | 23 | 3 | 0 | 1 | 6 | 12 | 9 | 24 | 0 | 0 | 6 | 2 | 0.250 | 0.389 |
John Hadley | 27 | 110 | 87 | 24 | 21 | 4 | 1 | 7 | 20 | 21 | 1 | 27 | 1 | 0 | 7 | 1 | 0.241 | 0.391 |
Nolan Sand | 16 | 21 | 21 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.238 | 0.238 |
Jimmy Juergensen | 44 | 157 | 134 | 18 | 30 | 8 | 0 | 4 | 22 | 17 | 4 | 31 | 2 | 0 | 0 | 1 | 0.224 | 0.325 |
Hudson Wagner | 36 | 93 | 79 | 11 | 15 | 2 | 1 | 0 | 9 | 10 | 4 | 25 | 0 | 0 | 4 | 1 | 0.190 | 0.312 |
Gus Walker | 19 | 51 | 38 | 9 | 6 | 0 | 1 | 0 | 3 | 12 | 1 | 9 | 0 | 0 | 8 | 2 | 0.158 | 0.373 |
Cal Casper | 28 | 76 | 58 | 10 | 9 | 2 | 0 | 0 | 4 | 17 | 1 | 21 | 0 | 0 | 2 | 0 | 0.155 | 0.355 |
Ryne Lesnik | 10 | 24 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 3 | 1 | 0.111 | 0.333 |
Sawyer Kowalkowski | 13 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0.000 | 0.125 |
Ethan Scherg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
David Vanic | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Casey Stone | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2025 Pitching Stats
Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Hanselman | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.00 |
Ty Wuytack | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gavin Gawronski | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 1 | 2 | 12 | 2 | 0 | 0 | 1.13 |
Casey Stone | 8 | 2 | 1 | 25 | 24 | 1 | 9 | 6 | 8 | 15 | 4 | 1 | 0 | 2.16 |
Brad Rindfleisch | 13 | 9 | 5 | 74 | 64 | 1 | 28 | 18 | 20 | 95 | 6 | 3 | 2 | 2.19 |
Jack Poellot | 3 | 1 | 0 | 7 | 6 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 1 | 2.57 |
Jared Reklaitis | 9 | 9 | 2 | 49 | 42 | 3 | 20 | 14 | 11 | 69 | 3 | 2 | 0 | 2.57 |
Michelangelo Granela | 5 | 1 | 0 | 6.2 | 3 | 0 | 5 | 2 | 7 | 7 | 1 | 0 | 0 | 2.70 |
Charlie Wahlen | 4 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | 8 | 4 | 0 | 1 | 0 | 3.00 |
Eric Zuberbier | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 |
Jason Bunton | 7 | 7 | 5 | 44 | 43 | 2 | 20 | 15 | 8 | 41 | 4 | 2 | 0 | 3.07 |
Noah Imrie | 9 | 5 | 0 | 33.2 | 26 | 1 | 16 | 12 | 20 | 25 | 3 | 0 | 1 | 3.21 |
Eric Schmitz | 9 | 8 | 3 | 54.2 | 54 | 4 | 31 | 22 | 16 | 65 | 3 | 4 | 1 | 3.62 |
Jacob Neese | 2 | 0 | 0 | 2.1 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 3.86 |
Shaun Gavin | 13 | 3 | 0 | 36.1 | 39 | 4 | 19 | 16 | 15 | 42 | 4 | 2 | 1 | 3.96 |
Nolan Sand | 4 | 0 | 0 | 10.1 | 5 | 0 | 6 | 5 | 6 | 6 | 2 | 0 | 0 | 4.35 |
Dylan Davis | 6 | 1 | 0 | 13.1 | 16 | 1 | 11 | 7 | 4 | 4 | 0 | 1 | 0 | 4.73 |
David Vanic | 8 | 2 | 0 | 16.2 | 23 | 0 | 12 | 10 | 7 | 7 | 1 | 0 | 0 | 5.40 |
Ethan Scherg | 2 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6.00 |
Bryce Lovisa | 7 | 4 | 1 | 26.1 | 27 | 3 | 24 | 18 | 15 | 26 | 2 | 1 | 1 | 6.15 |
Sawyer Kowalkowski | 9 | 4 | 1 | 22 | 34 | 2 | 25 | 16 | 11 | 14 | 1 | 1 | 0 | 6.55 |
Gus Walker | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18.00 |
Keagan Wheeler | 1 | 1 | 0 | 2.1 | 9 | 0 | 8 | 7 | 1 | 3 | 0 | 1 | 0 | 27.00 |
Kendall Interial | 2 | 0 | 0 | 2.1 | 8 | 0 | 8 | 8 | 5 | 1 | 0 | 1 | 0 | 30.86 |
Jimmy Juergensen | 1 | 0 | 0 | 0.2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 40.50 |