Player Statistics
Stats updated through: June 8, 2026
2026 Hitting Stats
| Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Kowalewski | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Harry Steldt | 11 | 39 | 33 | 9 | 15 | 5 | 0 | 2 | 14 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0.455 | 0.538 |
| Emmett Selin | 4 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 |
| Jimmy Juergensen | 10 | 32 | 29 | 6 | 12 | 3 | 0 | 3 | 14 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.414 | 0.469 |
| Chase Hanselman | 5 | 18 | 15 | 7 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0.400 | 0.500 |
| Ty Wuytack | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.600 |
| Sawyer Shultis | 4 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.286 | 0.333 |
| Lucas Lemons | 6 | 16 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0.273 | 0.500 |
| Jacob Neese | 12 | 46 | 41 | 8 | 11 | 2 | 0 | 0 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0.268 | 0.348 |
| Riley Palmquist | 10 | 28 | 22 | 3 | 5 | 2 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.227 | 0.393 |
| Nick Tenny | 8 | 27 | 25 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0.200 | 0.259 |
| Alex Ames | 10 | 40 | 27 | 7 | 5 | 0 | 0 | 0 | 7 | 7 | 6 | 3 | 0 | 0 | 6 | 2 | 0.185 | 0.450 |
| Calvin Keesler | 10 | 24 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.167 | 0.375 |
| Brad Rindfleisch | 4 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.125 | 0.222 |
| Cal Casper | 11 | 28 | 25 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0.120 | 0.214 |
| George Hoss Jr. | 11 | 40 | 31 | 5 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 8 | 0 | 3 | 4 | 1 | 0.097 | 0.243 |
| Hudson Wagner | 4 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.091 | 0.091 |
| Connor Palmquist | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Colson Matter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2026 Pitching Stats
| Player | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Casper | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Jared Reklaitis | 2 | 2 | 2 | 14 | 5 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0.00 |
| Riley Palmquist | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Bunton | 1 | 1 | 1 | 7 | 5 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1.29 |
| Cade Voelker | 2 | 0 | 0 | 4.2 | 2 | 1 | 1 | 1 | 3 | 9 | 1 | 1 | 0 | 1.93 |
| Shaun Gavin | 2 | 1 | 1 | 8 | 5 | 1 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 2.25 |
| Eric Schmitz | 2 | 2 | 0 | 11.2 | 6 | 1 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 2.31 |
| Gavin Gawronski | 2 | 2 | 1 | 11 | 4 | 0 | 4 | 3 | 4 | 7 | 1 | 1 | 0 | 2.45 |
| Brad Rindfleisch | 1 | 0 | 0 | 2.1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 3.86 |
| Colson Matter | 3 | 0 | 0 | 3.2 | 5 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 4.91 |
| Noah Imrie | 2 | 2 | 0 | 10.2 | 13 | 1 | 11 | 8 | 8 | 12 | 0 | 0 | 0 | 6.75 |
| Casey Stone | 1 | 1 | 0 | 3.2 | 6 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 9.82 |
| Bryce Lovisa | 1 | 1 | 0 | 2 | 7 | 1 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 13.50 |
| Jude Ackeret | 2 | 0 | 0 | 3 | 4 | 1 | 8 | 8 | 7 | 4 | 0 | 0 | 0 | 24.00 |
| Nolan Sand | 3 | 0 | 0 | 3.1 | 7 | 1 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 24.30 |