36 Tim Spiro
- Position:
- Pitcher
- Height:
- 6-0
- Weight:
- 200
- Bats:
- R
- Hometown:
- Sheboygan, WI
- Throws:
- R
- Hall of Fame Induction Year:
- 2009
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | Sheboygan A’s | 21 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
1986 | Sheboygan A’s | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
1987 | Sheboygan A’s | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
1988 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Sheboygan A’s | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.167 |
Total | - | 77 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Sheboygan A’s | 1 | 0 | 0 | 4.1 | 9 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 10.38 | 4.3333 |
1984 | Sheboygan A’s | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.50 | 2 |
1985 | Sheboygan A’s | 18 | 12 | 3 | 68.2 | 74 | 5 | 37 | 31 | 36 | 41 | 6 | 2 | 0 | 4.06 | 68.6667 |
1986 | Sheboygan A’s | 17 | 5 | 2 | 61 | 79 | 6 | 52 | 43 | 32 | 43 | 3 | 4 | 0 | 6.34 | 61 |
1987 | Sheboygan A’s | 21 | 8 | 1 | 68.2 | 82 | 6 | 52 | 42 | 47 | 60 | 3 | 4 | 2 | 5.50 | 68.6667 |
1988 | Sheboygan A’s | 21 | 9 | 2 | 75 | 101 | 9 | 68 | 51 | 43 | 41 | 7 | 6 | 1 | 6.12 | 75 |
1989 | Sheboygan A’s | 20 | 3 | 0 | 55.2 | 63 | 7 | 39 | 30 | 41 | 33 | 4 | 1 | 0 | 4.85 | 55.6667 |
1990 | Sheboygan A’s | 14 | 12 | 4 | 82.1 | 77 | 6 | 57 | 41 | 47 | 62 | 5 | 4 | 1 | 4.48 | 82.3333 |
1991 | Sheboygan A’s | 15 | 5 | 3 | 52.2 | 52 | 0 | 27 | 19 | 29 | 34 | 5 | 1 | 4 | 3.25 | 52.6667 |
1992 | Sheboygan A’s | 21 | 2 | 2 | 62.1 | 56 | 3 | 33 | 22 | 33 | 47 | 8 | 2 | 3 | 3.18 | 62.3333 |
1993 | Sheboygan A’s | 17 | 2 | 0 | 44.2 | 66 | 6 | 41 | 32 | 20 | 34 | 1 | 2 | 1 | 6.45 | 44.6667 |
Total | - | 166 | 58 | 17 | 577.1 | 662 | 48 | 412 | 317 | 333 | 397 | 43 | 26 | 12 | 4.94 | 577.3334 |
Eleven-year veteran, two-time pitcher of the year, and the “closer” for the A’s first ever Wisconsin State League championship season, Tim Spiro joins the Sheboygan A’s Hall of Fame.
Spiro, who played from 1983 through 1993, racked up 42 wins and 12 saves. His win total is fifth on the all-time list and his save total tied for second. He struck out 380 (sixth all time) in 563 innings (fifth). He appeared in 164 games (fourth all time). He led the club in strikeouts twice.
Always available and always wanting the ball, Spiro appeared in 15 or more games in eight of his 11 seasons. He led the club in appearances for three straight years and four times overall.
He was arguably the most competitive and intense player ever to wear an A’s uniform, battling every opponent on every pitch. He was wild enough to be effective and he never hesitated to work inside and establish the inside part of the plate as his.
Spiro’s best seasons were the A’s first championship season, 1991, when he posted a 5-1 record with four saves and 3.25 earned run average that year, and 1992 when he went 8-2 with three saves and a team-leading 3.13 ERA.
He is one of seven A’s pitchers to throw a no-hitter, a 10-0 win over the Green Bay Green Sox July 22, 1992.