21 Steve Kohls
- Position:
- Pitcher
- Height:
- 6-0
- Weight:
- 225
- Bats:
- R
- Hometown:
- Sheboygan, WI
- Throws:
- R
- Hall of Fame Induction Year:
- 1999
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Sheboygan A’s | 5 | 14 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.357 |
1974 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | Sheboygan A’s | 29 | 93 | 91 | 11 | 23 | 4 | 2 | 2 | 19 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.253 | 0.269 |
1976 | Sheboygan A’s | 13 | 25 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.174 | 0.240 |
1977 | Sheboygan A’s | 32 | 121 | 114 | 14 | 33 | 6 | 5 | 3 | 17 | 6 | 1 | 22 | 0 | 0 | 2 | 0 | 0.289 | 0.331 |
1978 | Sheboygan A’s | 41 | 150 | 142 | 29 | 49 | 10 | 4 | 5 | 31 | 7 | 0 | 31 | 1 | 0 | 0 | 0 | 0.345 | 0.373 |
1979 | Sheboygan A’s | 39 | 120 | 108 | 15 | 32 | 8 | 3 | 1 | 18 | 11 | 1 | 16 | 0 | 0 | 0 | 0 | 0.296 | 0.367 |
1980 | Sheboygan A’s | 22 | 31 | 29 | 5 | 7 | 1 | 0 | 1 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.241 | 0.290 |
1981 | Sheboygan A’s | 48 | 166 | 146 | 30 | 50 | 8 | 1 | 9 | 41 | 16 | 1 | 16 | 3 | 0 | 0 | 0 | 0.342 | 0.404 |
1982 | Sheboygan A’s | 12 | 11 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.300 | 0.273 |
1983 | Sheboygan A’s | 27 | 86 | 79 | 20 | 31 | 7 | 0 | 3 | 10 | 6 | 1 | 18 | 0 | 0 | 0 | 0 | 0.392 | 0.442 |
Total | - | 268 | 817 | 754 | 132 | 235 | 46 | 15 | 25 | 147 | 54 | 4 | 149 | 5 | 0 | 2 | 0 | 0.312 | 0.359 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | Sheboygan A’s | 2 | 1 | 1 | 12.1 | 13 | 1 | 7 | 6 | 7 | 11 | 1 | 0 | 0 | 4.38 | 12.3333 |
1975 | Sheboygan A’s | 12 | 10 | 0 | 72.2 | 60 | 1 | 48 | 27 | 71 | 45 | 3 | 3 | 0 | 0 | 0 |
1976 | Sheboygan A’s | 9 | 7 | 2 | 44.2 | 52 | 1 | 32 | 23 | 29 | 29 | 3 | 3 | 0 | 4.63 | 44.6667 |
1977 | Sheboygan A’s | 18 | 13 | 7 | 97.2 | 115 | 5 | 100 | 63 | 87 | 80 | 4 | 10 | 0 | 5.81 | 97.6667 |
1978 | Sheboygan A’s | 22 | 10 | 2 | 70.2 | 73 | 1 | 68 | 50 | 66 | 87 | 4 | 7 | 1 | 6.37 | 70.6667 |
1979 | Sheboygan A’s | 11 | 13 | 5 | 75.2 | 70 | 2 | 59 | 32 | 51 | 92 | 4 | 6 | 0 | 3.81 | 75.6667 |
1980 | Sheboygan A’s | 11 | 10 | 4 | 57.1 | 50 | 0 | 44 | 20 | 52 | 45 | 2 | 4 | 0 | 3.14 | 57.3333 |
1981 | Sheboygan A’s | 15 | 9 | 2 | 68 | 35 | 1 | 23 | 12 | 46 | 69 | 9 | 1 | 0 | 1.59 | 68 |
1982 | Sheboygan A’s | 9 | 4 | 1 | 26 | 23 | 0 | 20 | 10 | 21 | 30 | 2 | 1 | 1 | 3.46 | 26 |
1983 | Sheboygan A’s | 10 | 3 | 0 | 24 | 41 | 3 | 30 | 21 | 15 | 24 | 0 | 3 | 0 | 7.88 | 24 |
Total | - | 119 | 80 | 24 | 549 | 532 | 15 | 431 | 264 | 445 | 512 | 32 | 38 | 2 | 4.99 | 476.3334 |
Possessor of a blazing fast ball and wicked breaking pitch, Steve Kohls played 11 seasons with the A’s. When he wasn’t pitching, he played outfield and was a feared hitter.
Kohls finished with a .314 career batting average in 274 games with 47 doubles, 16 triples and 25 home runs. He won 32 games and ran up 502 strikeouts on 549 innings. He holds 8 club records and is listed in the top 10 in 28 different game, season or career categories.
He was one of the leaders of the A’s strong 1981 club, going 9-1 on the mound with a 1.59 earned run average and 69 strikeouts in 68 innings. He also hit .342 that season with eight doubles, a triple and nine home runs.
His best year in terms of average was 1978 when he hit .345. He was club’s most valuable pitcher in 1978.