Randy Merza
- Position:
- Catcher
- Bats:
- R
- Throws:
- R
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Sheboygan A’s | 44 | 171 | 132 | 14 | 26 | 6 | 0 | 0 | 13 | 36 | 2 | 48 | 1 | 0 | 2 | 0 | 0.197 | 0.374 |
1974 | Sheboygan A’s | 37 | 145 | 108 | 23 | 21 | 4 | 0 | 0 | 11 | 32 | 0 | 31 | 5 | 0 | 0 | 0 | 0.194 | 0.366 |
1975 | Sheboygan A’s | 41 | 156 | 120 | 16 | 17 | 4 | 0 | 0 | 8 | 30 | 0 | 35 | 6 | 0 | 0 | 0 | 0.142 | 0.301 |
1976 | Sheboygan A’s | 41 | 157 | 122 | 14 | 24 | 6 | 1 | 0 | 18 | 28 | 1 | 35 | 6 | 0 | 0 | 0 | 0.197 | 0.338 |
1977 | Sheboygan A’s | 28 | 95 | 75 | 5 | 10 | 1 | 0 | 0 | 5 | 17 | 0 | 23 | 3 | 0 | 0 | 0 | 0.133 | 0.284 |
Total | - | 191 | 724 | 557 | 72 | 98 | 21 | 1 | 0 | 55 | 143 | 3 | 172 | 21 | 0 | 2 | 0 | 0.176 | 0.337 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |