21 Jason Bartelt
- Position:
- Infield
- Height:
- 6-0
- Weight:
- 205
- Bats:
- R
- Throws:
- R
- College:
- Lakeland College
- Hall of Fame Induction Year:
- 2006
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Sheboygan A’s | 47 | 212 | 192 | 70 | 83 | 17 | 2 | 10 | 53 | 18 | 2 | 8 | 0 | 0 | 12 | 2 | 0.432 | 0.486 |
1998 | Sheboygan A’s | 55 | 244 | 224 | 51 | 96 | 21 | 1 | 5 | 28 | 18 | 1 | 24 | 1 | 0 | 11 | 5 | 0.429 | 0.471 |
1999 | Sheboygan A’s | 57 | 245 | 216 | 54 | 75 | 19 | 0 | 4 | 33 | 24 | 2 | 26 | 2 | 1 | 26 | 0 | 0.347 | 0.414 |
2000 | Sheboygan A’s | 57 | 239 | 214 | 55 | 91 | 19 | 1 | 9 | 60 | 17 | 2 | 15 | 6 | 0 | 28 | 0 | 0.425 | 0.460 |
2001 | Sheboygan A’s | 59 | 256 | 221 | 65 | 74 | 21 | 3 | 6 | 33 | 28 | 3 | 26 | 4 | 0 | 36 | 21 | 0.335 | 0.410 |
Total | - | 275 | 1196 | 1067 | 295 | 419 | 97 | 7 | 34 | 207 | 105 | 10 | 99 | 13 | 1 | 113 | 28 | 0.393 | 0.447 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Bartelt is one of only two A’s players to hit .400 or better in three different seasons. Lee Wetenkamp is the only other individual to have accomplished that. A shortstop, Bartelt joined the A’s in 1997 after a fine career at Lakeland College, where he was a two-time All-Lake Michigan Conference player, and helped lead the A’s to their second ever Wisconsin State League Championship, the first being in 1991. He left the team after the 2001 season, in which the team also won the league title. In his five-year career, Bartelt posted a .393 career batting average, which ranks third all time.
Bartelt ranks in the top ten in 14 career and five single season categories. He holds the season record for runs scored (70, 1997) and held the assists record until it was broken this year. His six stolen bases on June 4, 2001 against West Allis is a single game record.
Along with Wetenkamp, Bartelt is the only A’s player ever to get six hits in a game, which he accomplished on August 6, 2001 against Manitowoc. He also collected five hits on two separate occasions.
Bartelt ranks second all-time in career stolen bases with 113. He led the club in hits, stolen bases and doubles in all five of his years. He was the Wisconsin State League Rookie of the Year in 1997, Most Valuable Player and leading hitter in 2000, and was the All-WSL shortstop in all five if his seasons.
Bartelt has been the head baseball coach at Marian College in Fond du Lac since 2002. He served as an assist at Lakeland from 1998 until accepting the position at Marian. Jason and his wife, Ann and son, Casey, reside in Fond du Lac.