13 Jack Ehren
- Position:
- Infield
- Height:
- 5-10
- Weight:
- 165
- Bats:
- L
- Throws:
- R
Batting
| Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Sheboygan A’s | 18 | 27 | 22 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0.227 | 0.333 |
| 1972 | Sheboygan A’s | 11 | 18 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0.059 | 0.056 |
| 1978 | Sheboygan A’s | 16 | 62 | 51 | 13 | 16 | 2 | 2 | 0 | 7 | 10 | 1 | 15 | 0 | 0 | 2 | 0 | 0.314 | 0.435 |
| 1979 | Sheboygan A’s | 27 | 92 | 81 | 11 | 16 | 2 | 1 | 0 | 5 | 10 | 1 | 25 | 0 | 0 | 1 | 0 | 0.198 | 0.293 |
| 1980 | Sheboygan A’s | 26 | 75 | 61 | 10 | 12 | 0 | 0 | 1 | 9 | 12 | 0 | 8 | 2 | 0 | 3 | 0 | 0.197 | 0.320 |
| 1982 | Sheboygan A’s | 13 | 39 | 31 | 4 | 8 | 3 | 0 | 0 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0.258 | 0.410 |
| Total | - | 111 | 313 | 263 | 45 | 58 | 8 | 3 | 1 | 26 | 42 | 4 | 72 | 4 | 0 | 6 | 0 | 0.217 | 0.328 |
Pitching
| Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Sheboygan A’s | 12 | 6 | 2 | 44.2 | 43 | 3 | 26 | 17 | 14 | 29 | 4 | 1 | 0 | 3.43 | 44.6667 |
| 1972 | Sheboygan A’s | 9 | 5 | 1 | 33.2 | 39 | 3 | 27 | 16 | 10 | 23 | 1 | 3 | 0 | 4.28 | 33.6667 |
| 1978 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Sheboygan A’s | 1 | 0 | 0 | 0.2 | 4 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 67.50 | 0.6667 |
| Total | - | 22 | 11 | 3 | 79 | 86 | 7 | 58 | 38 | 26 | 53 | 5 | 4 | 0 | 4.48 | 79.0001 |