34 Fred Forsterling
- Position:
- Pitcher
- Height:
- 6-3
- Weight:
- 220
- Bats:
- R
- Hometown:
- Sheboygan, WI
- Throws:
- R
- College:
- Carthage College
- Hall of Fame Induction Year:
- 2004
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979 | Sheboygan A’s | 20 | 19 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.067 | 0.263 |
1980 | Sheboygan A’s | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
1981 | Sheboygan A’s | 25 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.286 |
1982 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | Sheboygan A’s | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
1984 | Sheboygan A’s | 18 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
1985 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 96 | 33 | 26 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0.115 | 0.303 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Sheboygan A’s | 1 | 1 | 0 | 6 | 6 | 1 | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 10.50 | 6 |
1979 | Sheboygan A’s | 14 | 9 | 3 | 59 | 57 | 2 | 54 | 17 | 36 | 38 | 5 | 5 | 0 | 2.59 | 59 |
1980 | Sheboygan A’s | 15 | 6 | 2 | 51 | 52 | 0 | 34 | 21 | 30 | 41 | 5 | 2 | 0 | 3.71 | 51 |
1981 | Sheboygan A’s | 23 | 10 | 5 | 91.1 | 84 | 4 | 50 | 32 | 39 | 49 | 9 | 3 | 4 | 3.15 | 91.3333 |
1982 | Sheboygan A’s | 21 | 11 | 2 | 74.2 | 85 | 8 | 68 | 57 | 32 | 57 | 7 | 2 | 0 | 6.87 | 74.6667 |
1983 | Sheboygan A’s | 18 | 14 | 0 | 75.1 | 76 | 3 | 57 | 43 | 44 | 27 | 5 | 2 | 1 | 5.14 | 75.3333 |
1984 | Sheboygan A’s | 17 | 12 | 8 | 86.2 | 104 | 8 | 63 | 44 | 32 | 67 | 4 | 5 | 0 | 4.57 | 86.6667 |
1985 | Sheboygan A’s | 19 | 9 | 1 | 67 | 79 | 14 | 63 | 47 | 48 | 51 | 6 | 4 | 0 | 6.31 | 67 |
1986 | Sheboygan A’s | 16 | 11 | 3 | 70.1 | 85 | 8 | 60 | 40 | 16 | 41 | 3 | 4 | 2 | 5.12 | 70.3333 |
1987 | Sheboygan A’s | 16 | 14 | 1 | 81.2 | 102 | 14 | 68 | 58 | 30 | 46 | 8 | 4 | 0 | 6.39 | 81.6667 |
1988 | Sheboygan A’s | 21 | 8 | 2 | 64.2 | 61 | 2 | 43 | 33 | 33 | 33 | 6 | 2 | 1 | 4.59 | 64.6667 |
1989 | Sheboygan A’s | 21 | 6 | 1 | 60.1 | 70 | 2 | 46 | 35 | 34 | 20 | 4 | 4 | 2 | 5.22 | 60.3333 |
1990 | Sheboygan A’s | 11 | 4 | 2 | 36.2 | 47 | 8 | 32 | 26 | 15 | 12 | 2 | 1 | 0 | 6.38 | 36.6667 |
1992 | Sheboygan A’s | 2 | 0 | 0 | 5 | 8 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 5.40 | 5 |
1993 | Sheboygan A’s | 12 | 3 | 1 | 33.1 | 34 | 4 | 22 | 12 | 25 | 20 | 2 | 1 | 0 | 3.24 | 33.3 |
1994 | Sheboygan A’s | 12 | 6 | 0 | 40 | 51 | 5 | 37 | 30 | 27 | 25 | 3 | 2 | 1 | 6.75 | 40 |
Total | - | 239 | 124 | 31 | 903 | 1001 | 84 | 709 | 505 | 449 | 534 | 71 | 41 | 11 | 5.03 | 902.9667 |
Fred Forsterling was the workhorse of the Sheboygan A’s staff, working in 10 or more games in 14 of his 16 years with the club, and he threw 50 or more innings for 11 straight seasons. He posted a 67-42 record, appearing in a total of 239 games and throwing 903 1/3 innings. Forsterling finished with a career 4.97 earned run average (pitching a number of years when the Wisconsin State League was an aluminum bat league) and posted 11 saves.
“Freddie” struck out 534 in his career. His best year was in 1981 when he posted a 9-3 record with four saves. He appeared in 23 games that year, pitching 91 1/3 innings.
From 1980 through 1984 he posted a 33-11 record and then went 8-4 in 1987 and 6-2 in 1988. He was a 4-time A’s Most Valuable Pitcher: 1980-81 and 1983-83. Big and strong, Forsterling was something of an “enforcer” with the A’s. A fearless competitor, he holds the A’s all-time hit batsman record with 49. Many of those “hits” came with a message. Forsterling played from 1978-1990 and 1992-1994.