Denny Moyer
- Position:
- Pitcher
- Height:
- 5-10
- Weight:
- 170
- Bats:
- R
- Hometown:
- Sheboygan, WI
- Throws:
- R
- College:
- University of Wisconsin - Oshkosh
- Hall of Fame Induction Year:
- 1993
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | Sheboygan A’s | 22 | 92 | 82 | 18 | 17 | 4 | 4 | 2 | 11 | 9 | 1 | 34 | 0 | 0 | 7 | 0 | 0.207 | 0.293 |
1964 | Sheboygan A’s | 11 | 28 | 26 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0.154 | 0.207 |
1965 | Sheboygan A’s | 7 | 17 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.176 | 0.176 |
1967 | Sheboygan A’s | 5 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.100 | 0.100 |
1968 | Sheboygan A’s | 25 | 86 | 80 | 19 | 24 | 3 | 3 | 1 | 11 | 1 | 2 | 21 | 3 | 0 | 0 | 0 | 0.300 | 0.314 |
1969 | Sheboygan A’s | 27 | 89 | 75 | 15 | 18 | 2 | 1 | 1 | 13 | 11 | 2 | 27 | 1 | 0 | 2 | 0 | 0.240 | 0.348 |
1970 | Sheboygan A’s | 9 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.200 | 0.250 |
1971 | Sheboygan A’s | 19 | 26 | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.174 | 0.231 |
1972 | Sheboygan A’s | 7 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0.250 |
1973 | Sheboygan A’s | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 |
1974 | Sheboygan A’s | 7 | 16 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.200 | 0.188 |
1975 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | Sheboygan A’s | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
1977 | Sheboygan A’s | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
1978 | Sheboygan A’s | 4 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.182 | 0.286 |
1979 | Sheboygan A’s | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
Total | - | 154 | 405 | 362 | 66 | 81 | 9 | 8 | 5 | 46 | 27 | 8 | 128 | 9 | 0 | 9 | 0 | 0.224 | 0.286 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1964 | Sheboygan A’s | 5 | 2 | 0 | 13 | 12 | 1 | 7 | 2 | 6 | 13 | 0 | 0 | 1 | 1.38 | 13 |
1965 | Sheboygan A’s | 5 | 1 | 0 | 21.2 | 24 | 0 | 20 | 13 | 17 | 15 | 0 | 1 | 0 | 5.40 | 21.6667 |
1967 | Sheboygan A’s | 3 | 0 | 0 | 4 | 7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 9.00 | 4 |
1968 | Sheboygan A’s | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 |
1969 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | Sheboygan A’s | 6 | 1 | 0 | 20.2 | 18 | 1 | 15 | 13 | 10 | 13 | 0 | 1 | 1 | 5.66 | 20.6667 |
1971 | Sheboygan A’s | 10 | 3 | 0 | 27.1 | 27 | 0 | 24 | 15 | 15 | 19 | 1 | 3 | 1 | 4.94 | 27.3333 |
1972 | Sheboygan A’s | 5 | 1 | 0 | 13.2 | 21 | 2 | 20 | 16 | 16 | 12 | 0 | 1 | 0 | 10.54 | 13.6667 |
1973 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | Sheboygan A’s | 5 | 2 | 0 | 18 | 22 | 2 | 17 | 15 | 15 | 11 | 3 | 1 | 0 | 7.50 | 18 |
1975 | Sheboygan A’s | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1976 | Sheboygan A’s | 4 | 1 | 0 | 12 | 18 | 1 | 11 | 10 | 4 | 13 | 1 | 0 | 1 | 7.50 | 12 |
1977 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | Sheboygan A’s | 2 | 1 | 0 | 10 | 13 | 1 | 14 | 5 | 5 | 15 | 0 | 1 | 0 | 4.50 | 10 |
1979 | Sheboygan A’s | 3 | 0 | 0 | 9.2 | 10 | 0 | 7 | 5 | 4 | 10 | 2 | 0 | 0 | 4.66 | 9.6667 |
Total | - | 50 | 12 | 0 | 152 | 174 | 9 | 141 | 99 | 94 | 125 | 7 | 8 | 4 | 5.90 | 151.0001 |
Denny Moyer was a member of the first Sheboygan A’s team in 1963 and has been with the club ever since. In those early years, the club didn’t play anywhere near the number of games it does now and it played in a huge park so that the statistics of the earlier players lag far behind those of current players.
Nonetheless, Moyer led the team in home runs three times, in triples once and in games played once. His best year was the 1968 championship season when he led off and hit .300. His selection was made primarily on the basis of his off the field contribution. Moyer has served as the club’s general manager since 1967.