23 Dave Gehr
- Position:
- Infield
- Height:
- 5-5
- Weight:
- 145
- Bats:
- L
- Hometown:
- Sheboygan, WI
- Throws:
- R
- College:
- University of Wisconsin - LaCrosse
- Hall of Fame Induction Year:
- 1994
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | Sheboygan A’s | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 |
1968 | Sheboygan A’s | 22 | 78 | 72 | 12 | 22 | 2 | 1 | 0 | 9 | 5 | 0 | 10 | 1 | 0 | 6 | 0 | 0.306 | 0.346 |
1969 | Sheboygan A’s | 34 | 156 | 133 | 38 | 48 | 10 | 6 | 1 | 21 | 20 | 2 | 16 | 1 | 0 | 15 | 0 | 0.361 | 0.449 |
1970 | Sheboygan A’s | 39 | 179 | 137 | 50 | 44 | 9 | 6 | 0 | 18 | 37 | 0 | 17 | 5 | 0 | 14 | 0 | 0.321 | 0.453 |
1971 | Sheboygan A’s | 36 | 158 | 135 | 35 | 39 | 7 | 2 | 1 | 17 | 16 | 2 | 21 | 5 | 0 | 6 | 0 | 0.289 | 0.361 |
1972 | Sheboygan A’s | 29 | 122 | 106 | 24 | 35 | 5 | 2 | 0 | 10 | 14 | 0 | 12 | 2 | 0 | 2 | 0 | 0.330 | 0.402 |
1973 | Sheboygan A’s | 7 | 29 | 23 | 8 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 0.174 | 0.276 |
1974 | Sheboygan A’s | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
1975 | Sheboygan A’s | 41 | 179 | 133 | 39 | 38 | 8 | 2 | 1 | 22 | 39 | 0 | 12 | 7 | 0 | 10 | 0 | 0.286 | 0.430 |
1976 | Sheboygan A’s | 33 | 137 | 101 | 24 | 22 | 3 | 3 | 0 | 13 | 34 | 0 | 19 | 2 | 0 | 11 | 0 | 0.218 | 0.409 |
1981 | Sheboygan A’s | 39 | 176 | 131 | 43 | 41 | 7 | 0 | 0 | 20 | 31 | 4 | 11 | 10 | 0 | 9 | 0 | 0.313 | 0.432 |
1982 | Sheboygan A’s | 32 | 135 | 89 | 29 | 19 | 2 | 1 | 0 | 8 | 40 | 0 | 6 | 2 | 4 | 5 | 1 | 0.213 | 0.450 |
1983 | Sheboygan A’s | 37 | 127 | 85 | 23 | 22 | 2 | 0 | 0 | 12 | 35 | 3 | 13 | 1 | 3 | 3 | 0 | 0.259 | 0.484 |
1984 | Sheboygan A’s | 39 | 176 | 119 | 45 | 46 | 12 | 1 | 1 | 31 | 49 | 2 | 7 | 1 | 5 | 3 | 0 | 0.387 | 0.567 |
1985 | Sheboygan A’s | 48 | 186 | 116 | 49 | 32 | 8 | 0 | 2 | 14 | 60 | 1 | 8 | 3 | 6 | 4 | 0 | 0.276 | 0.517 |
1986 | Sheboygan A’s | 35 | 159 | 112 | 32 | 37 | 7 | 0 | 0 | 25 | 42 | 1 | 13 | 1 | 3 | 2 | 0 | 0.330 | 0.513 |
1987 | Sheboygan A’s | 39 | 170 | 116 | 42 | 43 | 11 | 2 | 0 | 24 | 43 | 1 | 12 | 4 | 6 | 4 | 0 | 0.371 | 0.530 |
1988 | Sheboygan A’s | 39 | 165 | 121 | 32 | 33 | 6 | 0 | 0 | 19 | 34 | 0 | 9 | 1 | 9 | 1 | 0 | 0.273 | 0.429 |
1989 | Sheboygan A’s | 18 | 57 | 42 | 12 | 9 | 2 | 1 | 0 | 5 | 13 | 0 | 2 | 1 | 1 | 2 | 0 | 0.214 | 0.393 |
1990 | Sheboygan A’s | 3 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.333 |
Total | - | 572 | 2407 | 1784 | 542 | 537 | 103 | 29 | 6 | 270 | 520 | 17 | 198 | 49 | 37 | 97 | 1 | 0.301 | 0.453 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arguably the best second baseman ever to play in Sheboygan, Gehr played 19 seasons with the A’s following his 2-year stint in Viet Nam.
In 569 games, he hit .302 and finished with a .955 fielding average. His best year was in 1984 when he hit .387 and had a tremendous .529 on base percentage, due largely to his keen eye.
Gehr’s frequent walks, nearly always had his final statistics showing him leading the team in runs scored. He holds four A’s single game records, three one-season records and three career records. He was the club’s MVP in 1969 and again in 1975 and won the Most Valuable Defensive player in 1984 and 1985. That award was initiated in 1980 and Gehr would likely have been an annual winner had it been awarded in the first 12 years of his career.