Tom Martin
- Position:
- Utility
- Bats:
- R
- Throws:
- R
- Hall of Fame Induction Year:
- 2019
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Sheboygan A’s | 20 | 69 | 56 | 10 | 13 | 3 | 1 | 0 | 4 | 10 | 0 | 19 | 3 | 0 | 2 | 0 | 0.232 | 0.333 |
1972 | Sheboygan A’s | 39 | 141 | 116 | 18 | 28 | 5 | 2 | 1 | 13 | 17 | 0 | 34 | 8 | 0 | 2 | 0 | 0.241 | 0.319 |
1973 | Sheboygan A’s | 33 | 132 | 117 | 22 | 27 | 4 | 3 | 0 | 14 | 8 | 2 | 33 | 5 | 0 | 6 | 0 | 0.231 | 0.280 |
1974 | Sheboygan A’s | 37 | 162 | 144 | 28 | 41 | 7 | 3 | 1 | 23 | 11 | 3 | 33 | 4 | 0 | 4 | 0 | 0.285 | 0.340 |
1975 | Sheboygan A’s | 23 | 96 | 83 | 22 | 25 | 3 | 2 | 1 | 11 | 9 | 0 | 10 | 4 | 0 | 1 | 0 | 0.301 | 0.354 |
1976 | Sheboygan A’s | 43 | 178 | 155 | 36 | 52 | 3 | 7 | 3 | 33 | 18 | 1 | 20 | 4 | 0 | 0 | 0 | 0.335 | 0.399 |
1977 | Sheboygan A’s | 2 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.444 |
1978 | Sheboygan A’s | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.667 |
Total | - | 198 | 790 | 678 | 139 | 188 | 25 | 18 | 6 | 99 | 77 | 6 | 152 | 29 | 0 | 15 | 0 | 0.277 | 0.343 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | Sheboygan A’s | 1 | 0 | 0 | 1 | 6 | 1 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 63.00 | 1 |
1975 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 1 | 6 | 1 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 63.00 | 1 |