29 Randy Wilke
- Position:
- Infield
- Height:
- 6-4
- Weight:
- 230
- Bats:
- R
- Hometown:
- Sheboygan, WI
- Throws:
- R
- College:
- University of Wisconsin - Milwaukee
- Hall of Fame Induction Year:
- 2011
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Sheboygan A’s | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
1988 | Sheboygan A’s | 35 | 112 | 106 | 22 | 32 | 5 | 0 | 4 | 23 | 4 | 1 | 17 | 1 | 0 | 0 | 0 | 0.302 | 0.330 |
1989 | Sheboygan A’s | 45 | 142 | 140 | 13 | 39 | 4 | 0 | 2 | 21 | 0 | 1 | 22 | 1 | 0 | 2 | 0 | 0.279 | 0.282 |
1990 | Sheboygan A’s | 43 | 180 | 165 | 35 | 56 | 12 | 4 | 8 | 42 | 13 | 0 | 25 | 2 | 0 | 0 | 0 | 0.339 | 0.383 |
1991 | Sheboygan A’s | 56 | 228 | 211 | 47 | 64 | 10 | 4 | 8 | 51 | 9 | 3 | 25 | 3 | 0 | 3 | 0 | 0.303 | 0.336 |
1992 | Sheboygan A’s | 65 | 259 | 228 | 41 | 67 | 15 | 1 | 13 | 64 | 18 | 4 | 23 | 8 | 1 | 2 | 2 | 0.294 | 0.345 |
1993 | Sheboygan A’s | 39 | 157 | 141 | 32 | 46 | 14 | 1 | 5 | 30 | 6 | 3 | 17 | 7 | 0 | 0 | 0 | 0.326 | 0.350 |
1996 | Sheboygan A’s | 46 | 173 | 158 | 32 | 52 | 12 | 2 | 10 | 40 | 11 | 2 | 12 | 2 | 0 | 3 | 0 | 0.329 | 0.376 |
1997 | Sheboygan A’s | 53 | 226 | 203 | 54 | 74 | 15 | 1 | 16 | 73 | 12 | 6 | 17 | 5 | 0 | 2 | 0 | 0.365 | 0.407 |
1998 | Sheboygan A’s | 51 | 211 | 200 | 32 | 69 | 9 | 0 | 8 | 46 | 7 | 3 | 23 | 1 | 0 | 0 | 2 | 0.345 | 0.374 |
1999 | Sheboygan A’s | 40 | 144 | 135 | 20 | 44 | 6 | 0 | 2 | 32 | 8 | 0 | 17 | 1 | 0 | 2 | 0 | 0.326 | 0.361 |
2000 | Sheboygan A’s | 59 | 235 | 224 | 32 | 72 | 10 | 0 | 13 | 56 | 4 | 4 | 27 | 3 | 0 | 5 | 0 | 0.321 | 0.340 |
2001 | Sheboygan A’s | 62 | 250 | 230 | 36 | 74 | 15 | 0 | 16 | 67 | 8 | 6 | 22 | 4 | 2 | 3 | 0 | 0.322 | 0.355 |
2002 | Sheboygan A’s | 66 | 265 | 241 | 40 | 85 | 21 | 1 | 7 | 61 | 18 | 3 | 43 | 3 | 0 | 4 | 0 | 0.353 | 0.400 |
2003 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Sheboygan A’s | 41 | 145 | 134 | 16 | 40 | 9 | 0 | 2 | 25 | 7 | 2 | 14 | 1 | 1 | 1 | 0 | 0.299 | 0.340 |
2005 | Sheboygan A’s | 55 | 198 | 187 | 20 | 59 | 3 | 0 | 5 | 31 | 7 | 1 | 16 | 2 | 1 | 5 | 0 | 0.316 | 0.340 |
Total | - | 760 | 2929 | 2707 | 473 | 874 | 160 | 14 | 119 | 664 | 132 | 39 | 321 | 44 | 5 | 32 | 4 | 0.323 | 0.358 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Sheboygan A’s | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.3333 |
1996 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Sheboygan A’s | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.00 | 1 |
1999 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Sheboygan A’s | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 |
2001 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Sheboygan A’s | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 9.00 | 2 |
2004 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Sheboygan A’s | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4.50 | 2 |
Total | - | 7 | 0 | 0 | 6.1 | 8 | 1 | 5 | 4 | 7 | 7 | 0 | 0 | 0 | 5.68 | 6.3333 |
Randy Wilke, the holder of seven club records, who hit over .300 in 13 of his 16 full seasons, will be the next member of the Sheboygan A’s Hall of Fame.
The A’s Hall of Fame committee unanimously voted to elect Wilke in his first year of eligibility. Dave Gehr, Lee Wetenkamp, Gene Mand, Tom Eckhardt, Jason Bartelt and Michael Casper were the only other A’s Hall of Famers elected in their first year of eligibility.
He was a 2-time A’s MVP and a 2-time WSL MVP. And he was an all-State League team selection 10 times.
Wilke holds seven Sheboygan A’s records and eight Wisconsin State League records, and, most importantly, he is the only player to play on all three A’s Wisconsin State League championship teams: 1991, 1997 and 2000.
In addition, he managed the club for two seasons, 2004 and 2005 posting a 64-55 record.
Wilke’s best year was in 1997 when he led the club to a 39-14 record and the WSL title hitting .365 with 16 doubles, 15 home runs and a club record-tying 73 runs batted in in 53 games. He lived to drive in runs and knocked in 697 in his career, second only to A’s legend Gend Mand.
He led the club in hitting in 2002, .353, and 2003, .330.
After recovering from a serious injury as a youth, Wilke battled back onto the field and came up with the A’s following the 1987 Legion season. In his 1988 rookie season he hit .302 with four home runs and 21 RBI in 33 games.
The next year he hit .279. That would be his worst year. After that, he hit over .300 in 12 seasons. The two years that he didn’t hit .300, he came in at .294 and .299.
He led the club in runs batted in nine times and in home runs seven times. It should also be noted that he spend two of his prime seasons playing in Milwaukee when he lived and worked there.
Following all-conference honors at Sheboygan North High School, Wilke played at Indian Hills Junior College, Eastern Kentucky University and UW-Milwaukee where he also served as a graduate assistant coach.
Dave Moyer, who managed Wilke from 1991-98 said: “The A’s have won three WSL championships and he batted fourth on all three teams. That pretty well speaks for itself, except to say there are your typical high school wonder boys that everyone projects to be the next phenom. Randy wasn’t one of them. He worked for everything he got and turned himself into a player. There might not be anybody I’ve ever managed who wanted to play as badly as Randy. He truly earned this distinction.”
“I am honored to be selected,” Wilke said. “I attribute a lot of my off-the-field success to the organization that helped me grow as a person. Not everybody gets these opportunities and I am very grateful.”
Wilke now resides in Princeton, WI, with his wife Patti, daughter Taylor and son Remington. His induction ceremony will take place on a still to be determined date during the A’s season next summer.