36 Dave Kober
- Position:
- Infield
- Height:
- 6-1
- Weight:
- 200
- Bats:
- R
- Hometown:
- Sheboygan, WI
- Throws:
- R
- Hall of Fame Induction Year:
- 1998
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Sheboygan A’s | 37 | 113 | 99 | 16 | 28 | 4 | 3 | 2 | 12 | 11 | 0 | 31 | 3 | 0 | 2 | 0 | 0.283 | 0.345 |
1977 | Sheboygan A’s | 38 | 156 | 139 | 24 | 40 | 10 | 6 | 4 | 28 | 14 | 0 | 36 | 3 | 0 | 0 | 0 | 0.288 | 0.346 |
1978 | Sheboygan A’s | 39 | 163 | 149 | 29 | 50 | 10 | 7 | 5 | 40 | 12 | 1 | 26 | 1 | 0 | 1 | 0 | 0.336 | 0.387 |
1979 | Sheboygan A’s | 42 | 175 | 162 | 26 | 64 | 9 | 3 | 6 | 36 | 10 | 1 | 23 | 2 | 0 | 0 | 0 | 0.395 | 0.429 |
1980 | Sheboygan A’s | 36 | 142 | 130 | 26 | 43 | 8 | 4 | 9 | 39 | 11 | 0 | 15 | 1 | 0 | 1 | 0 | 0.331 | 0.380 |
1981 | Sheboygan A’s | 49 | 209 | 184 | 47 | 64 | 12 | 0 | 16 | 65 | 21 | 1 | 27 | 3 | 0 | 0 | 0 | 0.348 | 0.411 |
1982 | Sheboygan A’s | 45 | 187 | 163 | 33 | 50 | 8 | 0 | 10 | 45 | 20 | 1 | 16 | 2 | 0 | 0 | 0 | 0.307 | 0.382 |
1983 | Sheboygan A’s | 48 | 193 | 178 | 33 | 55 | 10 | 0 | 6 | 38 | 13 | 0 | 23 | 2 | 0 | 0 | 0 | 0.309 | 0.352 |
1984 | Sheboygan A’s | 30 | 130 | 118 | 28 | 37 | 6 | 0 | 6 | 29 | 10 | 1 | 11 | 1 | 0 | 0 | 0 | 0.314 | 0.369 |
1985 | Sheboygan A’s | 9 | 26 | 26 | 2 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.269 | 0.269 |
1986 | Sheboygan A’s | 2 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.286 |
Total | - | 375 | 1501 | 1354 | 266 | 439 | 80 | 23 | 65 | 336 | 123 | 5 | 215 | 18 | 0 | 4 | 0 | 0.324 | 0.378 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
If ever a player personified the term “he’s our horse,” it was Dave Kober. The Sheboygan A’s hitched themselves to Kober for 11 seasons — 1976 through 1986. He played regularly in nine of those seasons and never hit less than .283, finishing his career with a .324 average in an even 1,500 plate appearances.
His best year was in 1979 when he hit .395. His biggest year in terms of long ball production was the first year the A’s moved from Legion Memorial Park to Wildwood Park in 1981. Kober crushed 16 home runs that year, hitting .348 and coming in with a .674 slugging percentage.
Strong as an ox, stories about Kober’s loyalty to his teammates are legendary. He was a catcher and third baseman. He holds two club records and was the team’s MVP in 1978 and 1979.