41 Bob Sauger
- Position:
- Pitcher
- Height:
- 6-4
- Weight:
- 220
- Bats:
- L
- Hometown:
- Sheboygan, WI
- Throws:
- L
- Hall of Fame Induction Year:
- 1994
Batting
Season | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Sheboygan A’s | 17 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.200 |
1974 | Sheboygan A’s | 23 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.125 | 0.333 |
1975 | Sheboygan A’s | 23 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.111 | 0.111 |
1976 | Sheboygan A’s | 20 | 20 | 16 | 5 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.438 | 0.550 |
1977 | Sheboygan A’s | 18 | 23 | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0.167 | 0.348 |
1978 | Sheboygan A’s | 25 | 49 | 32 | 6 | 5 | 1 | 0 | 1 | 3 | 16 | 0 | 14 | 1 | 0 | 0 | 0 | 0.156 | 0.429 |
1979 | Sheboygan A’s | 13 | 15 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.250 | 0.400 |
1980 | Sheboygan A’s | 16 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 |
1981 | Sheboygan A’s | 16 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
1982 | Sheboygan A’s | 14 | 13 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.462 |
1983 | Sheboygan A’s | 14 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.273 |
1985 | Sheboygan A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 199 | 181 | 132 | 29 | 25 | 5 | 0 | 2 | 18 | 45 | 2 | 51 | 2 | 0 | 0 | 0 | 0.189 | 0.398 |
Pitching
Season | Team | GP | GS | CG | IP | H | HR | R | ER | BB | SO | W | L | S | ERA | IP for Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Sheboygan A’s | 17 | 9 | 4 | 79.2 | 90 | 3 | 46 | 31 | 37 | 65 | 5 | 5 | 0 | 3.50 | 79.6667 |
1974 | Sheboygan A’s | 21 | 20 | 14 | 146.2 | 156 | 6 | 87 | 56 | 37 | 96 | 10 | 10 | 0 | 3.44 | 146.6667 |
1975 | Sheboygan A’s | 22 | 13 | 8 | 99 | 124 | 6 | 62 | 44 | 29 | 64 | 9 | 7 | 1 | 0 | 0 |
1976 | Sheboygan A’s | 19 | 13 | 9 | 109 | 118 | 4 | 68 | 43 | 25 | 71 | 9 | 6 | 0 | 3.55 | 109 |
1977 | Sheboygan A’s | 15 | 13 | 3 | 84 | 115 | 6 | 84 | 50 | 35 | 4 | 2 | 8 | 0 | 5.36 | 84 |
1978 | Sheboygan A’s | 16 | 9 | 1 | 60 | 66 | 3 | 51 | 33 | 38 | 51 | 3 | 5 | 1 | 4.95 | 60 |
1979 | Sheboygan A’s | 7 | 2 | 0 | 18.2 | 17 | 0 | 10 | 7 | 7 | 11 | 0 | 1 | 0 | 3.37 | 18.6667 |
1980 | Sheboygan A’s | 12 | 2 | 1 | 22.2 | 22 | 0 | 22 | 10 | 17 | 15 | 2 | 0 | 4 | 3.97 | 22.6667 |
1981 | Sheboygan A’s | 12 | 5 | 1 | 44.2 | 40 | 4 | 25 | 19 | 26 | 28 | 3 | 2 | 1 | 3.83 | 44.6667 |
1982 | Sheboygan A’s | 11 | 8 | 0 | 44.1 | 66 | 1 | 44 | 34 | 21 | 19 | 2 | 3 | 0 | 6.90 | 44.3333 |
1983 | Sheboygan A’s | 11 | 4 | 0 | 28.1 | 45 | 2 | 37 | 24 | 21 | 14 | 3 | 4 | 0 | 7.62 | 28.3333 |
1985 | Sheboygan A’s | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2 |
Total | - | 164 | 98 | 41 | 738.3 | 863 | 35 | 538 | 353 | 293 | 438 | 48 | 51 | 7 | 4.96 | 640.0001 |
Sauger, a left-hander, was the mainstay of the A’s pitching staff in the 1970s, posting 28 wins between 1974-1976.
The club’s workhorse completed 14 of 20 starts in 1974 and worked a total of 146 2/3 innings.
Always matched with the State League’s crackerjack pitchers, he won 10 games that year and threw four shutouts. He played from 1973 to 1983 and holds three single game records, seven single season records and one career record.
He was the A’s first Most Valuable Pitcher with the award was initiated in 1976. Sauger managed the club from 1985-90. His teams won 190 games for a .581 winning percentage.