
| HITTING STATISTICS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | AB | R | H | RBI | SB | 2B | 3B | HR | AVG |
| Sam Raff | 4 | 4 | 0 | 2 | 0 | 0 - 0 | 0 | 0 | 0 | 0.500 |
| Grant Evans | 11 | 29 | 7 | 11 | 9 | 6 - 0 | 2 | 0 | 1 | 0.379 |
| Cole Heili | 16 | 46 | 19 | 16 | 10 | 4 - 0 | 7 | 1 | 0 | 0.348 |
| Harry Steldt | 16 | 60 | 11 | 20 | 9 | 0 - 0 | 3 | 0 | 0 | 0.333 |
| Chad Langley | 18 | 52 | 8 | 17 | 9 | 0 - 0 | 3 | 0 | 0 | 0.327 |
| Trevor Theissen | 16 | 55 | 7 | 17 | 2 | 4 - 0 | 0 | 0 | 0 | 0.309 |
| Dan Barwick | 16 | 49 | 9 | 15 | 5 | 3 - 0 | 0 | 1 | 0 | 0.306 |
| Luke Maldonado | 15 | 49 | 11 | 10 | 3 | 4 - 0 | 1 | 0 | 0 | 0.204 |
| Jeremy McCarty | 15 | 40 | 4 | 8 | 9 | 1 - 0 | 1 | 0 | 0 | 0.200 |
| Lucas Wilsing | 6 | 8 | 0 | 1 | 1 | 0 - 0 | 0 | 0 | 0 | 0.125 |
| Frank Pietrantonio | 5 | 5 | 0 | 1 | 0 | 0 - 0 | 0 | 0 | 0 | 0.200 |
| Greg Rhude | 10 | 31 | 3 | 6 | 4 | 5 - 0 | 0 | 0 | 0 | 0.194 |
| Sam Mattheis | 9 | 11 | 1 | 2 | 0 | 0 - 0 | 1 | 0 | 0 | 0.182 |
| Brady Callahan | 6 | 10 | 1 | 1 | 0 | 0 - 0 | 1 | 0 | 0 | 0.100 |
| Taylor Schwarz | 6 | 10 | 0 | 1 | 0 | 0 - 0 | 0 | 0 | 0 | 0.100 |
| Ben Gordon | 7 | 8 | 1 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0.000 |
| Aaron Thorn | 3 | 3 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0.000 |
| Brandon Glaeser | 3 | 1 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0.000 |
| PITCHING STATISTICS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | IP | H | R | SO | BB | ERA | W | L | S |
| Trevor Theissen | 1 | 0.2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Sam Mattheis | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Lucas Wilsing | 2 | 12.0 | 5 | 1 | 13 | 3 | 0.75 | 1 | 0 | 0 |
| Brandon Magee | 1 | 5.0 | 5 | 1 | 5 | 1 | 1.80 | 1 | 0 | 0 |
| Taylor Schwarz | 3 | 18.0 | 16 | 7 | 21 | 5 | 2.00 | 1 | 1 | 1 |
| Sam Mattheis | 2 | 4.0 | 0 | 3 | 1 | 3 | 2.25 | 0 | 0 | 1 |
| Derek Loomans | 2 | 16.2 | 17 | 7 | 2 | 6 | 2.70 | 1 | 1 | 0 |
| Ryan Hamm | 1 | 2.0 | 0 | 2 | 1 | 3 | 4.59 | 0 | 0 | 0 |
| Mitchell Gardner | 4 | 11.0 | 9 | 9 | 11 | 5 | 4.91 | 1 | 1 | 0 |
| Gunnar Eastman | 3 | 14.0 | 8 | 11 | 11 | 10 | 5.14 | 1 | 1 | 0 |
| Taylor Ditter | 4 | 14.0 | 17 | 12 | 5 | 9 | 5.79 | 1 | 2 | 0 |
| Max Kramsky | 4 | 14.0 | 15 | 10 | 8 | 8 | 6.43 | 0 | 1 | 0 |
| Trevor Nicholson | 2 | 9.0 | 9 | 10 | 5 | 8 | 8.00 | 0 | 1 | 0 |
| Bryce Taylor | 1 | 1.0 | 1 | 1 | 0 | 1 | 9.00 | 0 | 1 | 0 |
| Luke Maldonado | 1 | 0.2 | 1 | 1 | 1 | 1 | 13.43 | 0 | 0 | 0 |
| Brandon Glaeser | 2 | 1.1 | 4 | 2 | 2 | 3 | 13.53 | 0 | 0 | 0 |
| Sam Raff | 1 | 1.2 | 6 | 5 | 2 | 2 | 26.95 | 0 | 0 | 0 |
Glossary of Terms
GP - Games Played; AB - At Bats; R - Runs; H - Hits; RBI - Runs Batted In; SB - Stolen Bases; 2B - Doubles; 3B - Triples; HR - Home Runs; AVG - Batting Average; IP - Innings Pitched; SO - Strike Outs; BB - Base on Balls (Walks); ERA - Earned Run Average; W - Wins; L - Losses; S - Saves
Next A's Game
home
vs. Appleton Legends
June 18, 2013, 7:30 P.M.
- YouTube
- Google+
SheboyganBaseball.org is the official web site of the Sheboygan A's and the Sheboygan Athletic Club. All Sheboygan A's logos and marks are property of the Sheboygan Athletic Club and may not be used or reproduced without consent of the Sheboygan A's and Sheboygan Athletic Club.
Copyright 2013 Sheboygan A's Baseball. All rights reserved | P.O. Box 32, Sheboygan, WI, 53082 | 1-920-458-6377
For the best viewing experience, please upgrade to the latest version of your web browser.


















